close

Milwaukee Team Stax

35 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .230 .310 2896 371 665 120 8 93 356 309 824 72 18 44
Toro .500 .556 8 1 4 0 0 1 5 0 3 0 0 1
Jones .500 .600 4 1 2 1 0 0 3 1 0 1 0 0
Monasterio .288 .393 52 10 15 3 0 1 5 9 13 3 0 1
Yelich .287 .381 314 65 90 17 2 11 45 45 77 21 2 1
O.Miller .280 .320 236 27 66 15 0 4 23 13 50 11 2 6
Mitchell .259 .306 58 9 15 1 1 3 6 4 24 1 0 0
Contreras .255 .342 247 37 63 13 1 9 32 29 56 1 0 7
Caratini .252 .341 107 13 27 0 0 5 16 12 26 1 0 1
Perkins .231 .310 78 13 18 2 0 2 12 9 24 2 2 1
Anderson .228 .317 281 34 64 11 1 9 38 34 97 0 3 5
Voit .221 .284 68 5 15 3 0 0 4 4 27 2 0 0
Tellez .213 .285 258 23 55 7 1 12 36 27 69 0 0 2
Adames .206 .291 291 36 60 12 0 13 40 34 86 4 2 7
Brosseau .205 .256 73 4 15 2 0 4 8 4 20 0 0 5
Wiemer .204 .287 260 36 53 14 0 11 31 27 84 11 3 2
Turang .204 .254 196 18 40 7 2 3 17 13 52 9 4 0
Winker .199 .322 146 15 29 5 0 1 21 23 45 0 0 0
Ruf .192 .300 26 2 5 1 0 0 0 4 7 0 0 0
Tapia .176 .293 34 9 6 0 0 2 3 5 17 1 0 0
Taylor .160 .179 75 5 12 3 0 1 4 2 21 4 0 0
Urías .145 .299 55 5 8 2 0 1 5 7 15 0 0 1
Singleton .103 .188 29 3 3 1 0 0 2 3 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 47 41 4.11 88 88 26 781.2 712 386 357 111 279 708
Bukauskas 0 0 0.00 2 0 0 2.0 0 0 0 0 1 2
Claudio 0 0 0.00 1 0 0 0.1 2 0 0 0 0 0
Woodruff 1 0 0.79 2 2 0 11.1 7 1 1 1 3 12
Payamps 3 1 1.96 39 0 3 41.1 33 11 9 5 8 45
Williams 4 2 1.99 32 0 18 31.2 17 8 7 3 17 41
Milner 0 0 2.62 41 0 0 34.1 32 10 10 4 8 29
Peguero 1 1 2.73 31 0 1 33.0 25 11 10 1 12 28
Wilson 3 0 2.79 29 0 3 42.0 33 15 13 3 12 35
Miley 5 2 3.36 12 12 0 61.2 55 23 23 8 16 38
Teheran 2 3 3.64 8 8 0 47.0 39 20 19 7 9 32
Houser 3 2 3.68 11 9 0 51.1 62 23 21 5 17 34
Brosseau 0 0 3.86 3 0 0 2.1 1 1 1 1 1 0
Burnes 6 5 4.00 17 17 0 101.1 80 49 45 13 35 96
Rea 5 4 4.40 15 14 0 75.2 65 38 37 11 25 60
Strzelecki 3 5 4.54 36 0 0 35.2 32 18 18 3 10 37
Peralta 5 7 4.70 17 17 0 92.0 82 54 48 16 38 107
Cousins 0 0 4.82 9 0 0 9.1 10 5 5 1 10 7
Megill 1 0 4.91 14 0 0 14.2 14 8 8 0 7 20
T.Miller 0 0 5.19 6 0 0 8.2 8 5 5 2 1 7
Lauer 4 5 5.48 9 8 0 42.2 45 31 26 13 20 41
Pannone 0 0 6.75 1 0 0 2.2 5 2 2 0 1 4
Junk 0 1 7.71 1 1 0 4.2 7 5 4 1 2 2
Guerra 0 0 8.64 8 0 0 8.1 10 8 8 1 9 5
Bush 0 2 9.58 12 0 1 10.1 11 11 11 5 6 10
Varland 0 0 11.42 8 0 0 8.2 15 12 11 3 8 6
Sousa 0 0 13.50 2 0 0 2.2 5 4 4 1 2 2
Mejía 1 0 13.50 2 0 0 1.1 3 2 2 1 0 1
Small 0 0 15.00 1 0 0 3.0 9 5 5 1 0 5
Andrews 0 1 27.00 2 0 0 1.2 5 6 5 1 1 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today