Philadelphia 3, Tampa Bay 1
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 3 | 6 | 3 | 0 | 14 | |
| Schwarber lf | 5 | 0 | 2 | 1 | 0 | 1 | .189 |
| 3-Pache pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Turner ss | 5 | 0 | 2 | 1 | 0 | 2 | .250 |
| Castellanos rf | 5 | 0 | 0 | 0 | 0 | 2 | .305 |
| Harper dh | 5 | 0 | 0 | 0 | 0 | 3 | .293 |
| Bohm 3b-1b | 4 | 0 | 0 | 0 | 0 | 2 | .281 |
| Stott 2b | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
| Hall 1b | 4 | 1 | 1 | 1 | 0 | 2 | .206 |
| 2-Sosa pr-3b | 0 | 1 | 0 | 0 | 0 | 0 | .243 |
| Marsh cf | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| Stubbs c | 3 | 1 | 1 | 0 | 0 | 0 | .234 |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 1 | 4 | 1 | 3 | 9 | |
| Díaz 1b | 3 | 0 | 1 | 0 | 2 | 0 | .310 |
| Franco ss | 5 | 0 | 1 | 0 | 0 | 0 | .284 |
| Ramírez dh | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
| Arozarena lf | 4 | 0 | 0 | 0 | 0 | 2 | .282 |
| Paredes 3b | 4 | 1 | 1 | 1 | 0 | 1 | .264 |
| 1-J.Lowe pr | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| B.Lowe 2b | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Margot rf | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Siri cf | 4 | 0 | 1 | 0 | 0 | 2 | .224 |
| Bethancourt c | 4 | 0 | 0 | 0 | 0 | 1 | .232 |
| Walls 2b-3b | 3 | 0 | 0 | 0 | 1 | 1 | .208 |
| Philadelphia | 010 | 02_3 | 6 | 0 |
| Tampa Bay | 010 | 00_1 | 4 | 1 |
1-ran for Paredes in the 10th. 2-ran for Hall in the 11th. 3-ran for Schwarber in the 11th.
E_Kelly (1). LOB_Philadelphia 6, Tampa Bay 6. 2B_Schwarber (11). HR_Hall (1), off Diekman; Paredes (15), off Sánchez. RBIs_Hall (3), Schwarber (48), Turner (31), Paredes (54). SB_Franco (28), Turner (19), Walls 2 (20).
Runners left in scoring position_Philadelphia 4 (Hall, Bohm, Harper 2); Tampa Bay 3 (Franco, Arozarena, Bethancourt). RISP_Philadelphia 3 for 13; Tampa Bay 0 for 9.
Runners moved up_Stott, Bethancourt, Ramírez. LIDP_Walls. GIDP_Schwarber, Franco.
DP_Philadelphia 2 (Stott, Turner, Stott; Turner, Stott, Bohm); Tampa Bay 1 (Díaz, Franco, Díaz).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sánchez | 6 | 4 | 1 | 1 | 0 | 2 | 75 | 2.84 | |
| Marte | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 5.24 | |
| Alvarado | 1 | 0 | 0 | 0 | 2 | 2 | 30 | 1.38 | |
| Kimbrel | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 3.50 | |
| Strahm, W, 5-3 | 2 | 0 | 0 | 0 | 1 | 3 | 19 | 3.64 |
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Armstrong | 3 | 3 | 0 | 0 | 0 | 5 | 44 | 0.96 | |
| Stephenson | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.05 | |
| Diekman | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 2.45 | |
| Kelly | 2 | 0 | 0 | 0 | 0 | 4 | 22 | 2.66 | |
| Adam | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2.97 | |
| Fairbanks | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 1.56 | |
| Poche | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2.18 | |
| Thompson, L, 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 27 | 6.11 |
HBP_Thompson (Stubbs).
Umpires_Home, Charlie Ramos; First, Ryan Blakney; Second, John Tumpane; Third, David Rackley.
T_2:47. A_17,060 (25,025).