Philadelphia 3, Tampa Bay 1
| Philadelphia | Tampa Bay | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 39 | 3 | 6 | 3 | Totals | 35 | 1 | 4 | 1 | ||
| Schwarber lf | 5 | 0 | 2 | 1 | Díaz 1b | 3 | 0 | 1 | 0 | ||
| Pache pr-lf | 0 | 0 | 0 | 0 | Franco ss | 5 | 0 | 1 | 0 | ||
| Turner ss | 5 | 0 | 2 | 1 | Ramírez dh | 4 | 0 | 0 | 0 | ||
| Castellanos rf | 5 | 0 | 0 | 0 | Arozarena lf | 4 | 0 | 0 | 0 | ||
| Harper dh | 5 | 0 | 0 | 0 | Paredes 3b | 4 | 1 | 1 | 1 | ||
| Bohm 3b-1b | 4 | 0 | 0 | 0 | J.Lowe pr | 0 | 0 | 0 | 0 | ||
| Stott 2b | 4 | 0 | 0 | 0 | B.Lowe 2b | 0 | 0 | 0 | 0 | ||
| Hall 1b | 4 | 1 | 1 | 1 | Margot rf | 4 | 0 | 0 | 0 | ||
| Sosa pr-3b | 0 | 1 | 0 | 0 | Siri cf | 4 | 0 | 1 | 0 | ||
| Marsh cf | 4 | 0 | 0 | 0 | Bethancourt c | 4 | 0 | 0 | 0 | ||
| Stubbs c | 3 | 1 | 1 | 0 | Walls 2b-3b | 3 | 0 | 0 | 0 |
| Philadelphia | 010 | 02 | – | 3 |
| Tampa Bay | 010 | 00 | – | 1 |
E_Kelly (1). DP_Philadelphia 2, Tampa Bay 1. LOB_Philadelphia 6, Tampa Bay 6. 2B_Schwarber (11). HR_Hall (1), Paredes (15). SB_Franco (28), Turner (19), Walls 2 (20).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Sánchez | 6 | 4 | 1 | 1 | 0 | 2 | |
| Marte | 1 | 0 | 0 | 0 | 0 | 1 | |
| Alvarado | 1 | 0 | 0 | 0 | 2 | 2 | |
| Kimbrel | 1 | 0 | 0 | 0 | 0 | 1 | |
| Strahm W,5-3 | 2 | 0 | 0 | 0 | 1 | 3 |
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Armstrong | 3 | 3 | 0 | 0 | 0 | 5 | |
| Stephenson | 1 | 0 | 0 | 0 | 0 | 1 | |
| Diekman | 1 | 1 | 1 | 1 | 0 | 1 | |
| Kelly | 2 | 0 | 0 | 0 | 0 | 4 | |
| Adam | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fairbanks | 1 | 0 | 0 | 0 | 0 | 2 | |
| Poche | 1 | 0 | 0 | 0 | 0 | 0 | |
| Thompson L,1-2 | 1 | 2 | 2 | 1 | 0 | 1 |
HBP_Thompson (Stubbs).
Umpires_Home, Charlie Ramos; First, Ryan Blakney; Second, John Tumpane; Third, David Rackley.
T_2:47. A_17,060 (25,025).