Seattle 5, Houston 1
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 5 | 6 | 5 | 4 | 11 | |
| Crawford ss | 3 | 1 | 1 | 1 | 1 | 1 | .254 |
| Rodríguez cf | 4 | 0 | 1 | 0 | 0 | 2 | .251 |
| T.France 1b | 3 | 0 | 0 | 0 | 0 | 1 | .265 |
| Hernández rf | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| Kelenic lf | 4 | 1 | 0 | 0 | 0 | 2 | .243 |
| Suárez 3b | 4 | 3 | 3 | 3 | 0 | 1 | .230 |
| Raleigh c | 2 | 0 | 1 | 1 | 2 | 0 | .227 |
| Ford dh | 3 | 0 | 0 | 0 | 0 | 2 | .253 |
| b-Murphy ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
| Caballero 2b | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 1 | 7 | 1 | 1 | 5 | |
| Dubón 2b | 4 | 0 | 0 | 0 | 0 | 1 | .287 |
| Bregman 3b | 4 | 0 | 1 | 0 | 0 | 1 | .241 |
| Tucker rf | 3 | 0 | 1 | 0 | 1 | 0 | .293 |
| J.Abreu 1b | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| Diaz dh-c | 4 | 1 | 2 | 0 | 0 | 0 | .272 |
| McCormick cf | 4 | 0 | 0 | 0 | 0 | 0 | .257 |
| Peña ss | 4 | 0 | 0 | 0 | 0 | 0 | .248 |
| Julks lf | 3 | 0 | 3 | 1 | 0 | 0 | .289 |
| Maldonado c | 2 | 0 | 0 | 0 | 0 | 1 | .169 |
| a-Madris ph | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| Montero p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Seattle | 000 | 6 | 0 |
| Houston | 000 | 7 | 0 |
a-struck out for Maldonado in the 7th. b-grounded out for Ford in the 9th.
LOB_Seattle 4, Houston 6. 2B_Suárez (15), Julks (12). HR_Suárez (10), off Blanco; Crawford (8), off Blanco; Suárez (11), off Montero. RBIs_Suárez 3 (52), Crawford (32), Raleigh (34), Julks (29). SB_Julks (15).
Runners left in scoring position_Seattle 3 (Kelenic 2, Rodríguez); Houston 4 (Dubón, Maldonado, J.Abreu, Madris). RISP_Seattle 1 for 4; Houston 0 for 4.
Runners moved up_Hernández, Tucker. GIDP_Murphy, Ford, J.Abreu.
DP_Seattle 1 (Crawford, Caballero, T.France); Houston 2 (Peña, J.Abreu; Bregman, Dubón, J.Abreu).
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kirby, W, 8-7 | 6 | 2-3 | 6 | 1 | 1 | 1 | 3 | 93 | 3.09 |
| Brash, H, 8 | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | 3.60 | |
| Muñoz, H, 7 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 2.40 | |
| Topa | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.03 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Blanco, L, 2-1 | 6 | 3 | 3 | 3 | 2 | 9 | 99 | 4.70 | |
| Martinez | 1 | 2 | 1 | 1 | 1 | 2 | 27 | 4.25 | |
| Montero | 2 | 1 | 1 | 1 | 1 | 0 | 29 | 6.94 |
Inherited runners-scored_Brash 1-0. HBP_Blanco (T.France).
Umpires_Home, Nestor Ceja; First, Brian O’Nora; Second, Pat Hoberg; Third, Edwin Jimenez.
T_2:30. A_40,562 (41,000).