St. Louis 3, Miami 0
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 7 | 3 | 4 | 10 | |
| Donovan dh | 5 | 0 | 0 | 0 | 0 | 2 | .283 |
| Nootbaar lf | 4 | 1 | 1 | 0 | 0 | 3 | .257 |
| Arenado 3b | 3 | 1 | 1 | 1 | 1 | 0 | .280 |
| Contreras c | 3 | 0 | 1 | 0 | 0 | 1 | .235 |
| Gorman 2b | 3 | 1 | 2 | 1 | 1 | 1 | .237 |
| Walker rf | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
| Edman cf | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Burleson 1b | 4 | 0 | 2 | 1 | 0 | 0 | .227 |
| DeJong ss | 4 | 0 | 0 | 0 | 0 | 0 | .230 |
| Carlson cf-rf | 2 | 0 | 0 | 0 | 2 | 1 | .242 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 0 | 9 | 0 | 2 | 7 | |
| Arraez 2b | 5 | 0 | 3 | 0 | 0 | 0 | .388 |
| Soler dh | 3 | 0 | 1 | 0 | 1 | 1 | .252 |
| De La Cruz lf | 3 | 0 | 1 | 0 | 1 | 0 | .277 |
| Sánchez rf | 4 | 0 | 2 | 0 | 0 | 0 | .263 |
| Cooper 1b | 4 | 0 | 0 | 0 | 0 | 2 | .255 |
| Wendle ss | 4 | 0 | 0 | 0 | 0 | 0 | .271 |
| Segura 3b | 4 | 0 | 1 | 0 | 0 | 1 | .202 |
| Myers cf | 4 | 0 | 1 | 0 | 0 | 2 | .455 |
| Fortes c | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| St. Louis | 001 | 7 | 0 |
| Miami | 000 | 9 | 0 |
LOB_St. Louis 7, Miami 10. 2B_Contreras (20), Gorman 2 (12), Nootbaar (11), Sánchez (14), Myers (1). HR_Arenado (17), off Pérez. RBIs_Arenado (58), Burleson (18), Gorman (52). SB_Carlson (3).
Runners left in scoring position_St. Louis 4 (Walker 3, Nootbaar); Miami 7 (Sánchez 4, Fortes, Cooper, Segura). RISP_St. Louis 2 for 10; Miami 1 for 10.
GIDP_Burleson, DeJong, Soler.
DP_St. Louis 1 (Arenado, Gorman, Burleson); Miami 2 (Arraez, Wendle, Cooper; Segura, Arraez, Cooper).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Flaherty, W, 6-5 | 6 | 2-3 | 9 | 0 | 0 | 2 | 5 | 111 | 4.27 |
| Stratton, H, 3 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.43 | |
| Gallegos, H, 11 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 4.37 | |
| Hicks, S, 6-9 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4.04 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pérez, L, 5-3 | 6 | 3 | 1 | 1 | 2 | 7 | 93 | 2.36 | |
| Floro | 1 | 2 | 1 | 1 | 0 | 2 | 25 | 4.28 | |
| Soriano | 1 | 2 | 1 | 1 | 1 | 1 | 19 | 2.87 | |
| Lindgren | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 5.14 |
Inherited runners-scored_Stratton 3-0. IBB_off Soriano (Arenado). HBP_Pérez (Contreras). WP_Flaherty.
Umpires_Home, Ryan Wills; First, Dan Merzel; Second, Ben May; Third, Jeff Nelson.
T_2:44. A_8,763 (37,446).