Toronto 6, Chicago White Sox 2
| Toronto | Chicago | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 41 | 6 | 8 | 6 | Totals | 36 | 2 | 4 | 2 | ||
| Springer rf | 5 | 1 | 2 | 1 | Benintendi lf | 3 | 0 | 0 | 0 | ||
| Bichette ss | 5 | 1 | 1 | 1 | Anderson ss | 5 | 0 | 0 | 0 | ||
| Belt 1b | 3 | 0 | 0 | 0 | Robert Jr. cf | 4 | 0 | 0 | 0 | ||
| Varsho pr-lf | 1 | 0 | 1 | 1 | Jiménez dh | 4 | 0 | 0 | 0 | ||
| Guerrero Jr. dh | 5 | 1 | 1 | 1 | Grandal c | 4 | 0 | 0 | 0 | ||
| Chapman 3b | 5 | 1 | 1 | 0 | Sheets 1b | 3 | 0 | 1 | 0 | ||
| Merrifield lf-2b | 4 | 0 | 0 | 0 | Burger 3b | 1 | 1 | 0 | 0 | ||
| Biggio 2b-1b | 5 | 1 | 1 | 2 | Colás rf | 4 | 1 | 1 | 1 | ||
| Kirk c | 4 | 0 | 0 | 0 | Remillard 3b | 2 | 0 | 0 | 0 | ||
| Kiermaier cf | 3 | 0 | 0 | 0 | Vaughn ph-1b | 2 | 0 | 1 | 1 | ||
| Jansen ph | 1 | 0 | 1 | 0 | Andrus 2b | 4 | 0 | 1 | 0 | ||
| Espinal pr-2b | 0 | 1 | 0 | 0 |
| Toronto | 000 | 06 | – | 6 |
| Chicago | 000 | 02 | – | 2 |
E_Biggio (1). DP_Toronto 1, Chicago 0. LOB_Toronto 7, Chicago 6. 2B_Biggio (5), Colás (3).
| IP | H | R | ER | BB | SO |
|---|
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Berríos | 7 | 1 | 0 | 0 | 1 | 6 | |
| Richards | 2 | 1 | 0 | 0 | 0 | 4 | |
| Romano W,4-4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Hatch | 1-3 | 2 | 2 | 1 | 1 | 0 | |
| García S,1-3 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Lynn | 7 | 1 | 0 | 0 | 1 | 11 | |
| Santos | 1 | 0 | 0 | 0 | 0 | 0 | |
| Graveman | 1 | 0 | 0 | 0 | 0 | 2 | |
| López | 1 | 0 | 0 | 0 | 1 | 3 | |
| Bummer L,3-2 | 1-3 | 5 | 6 | 5 | 0 | 1 | |
| Shaw | 2-3 | 2 | 0 | 0 | 0 | 0 |
HBP_Lynn (Kirk).
Umpires_Home, Edwin Moscoso; First, Randy Rosenberg; Second, Chris Guccione; Third, Nate Tomlinson.
T_3:05. A_0 (40,241).