Baltimore 3, Minnesota 1
| Baltimore | Minnesota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 3 | 5 | 3 | Totals | 33 | 1 | 5 | 1 | ||
| Henderson 3b-ss | 3 | 0 | 0 | 0 | Correa ss | 4 | 0 | 1 | 0 | ||
| Santander rf-1b | 3 | 1 | 1 | 0 | Solano 1b-3b | 4 | 0 | 1 | 0 | ||
| O’Hearn dh | 3 | 0 | 1 | 0 | Buxton dh | 4 | 0 | 0 | 0 | ||
| Rutschman ph-dh | 1 | 0 | 0 | 0 | Farmer 2b | 3 | 1 | 1 | 0 | ||
| Mullins cf | 3 | 0 | 0 | 1 | Julien ph-2b | 1 | 0 | 0 | 0 | ||
| Westburg 2b | 4 | 0 | 1 | 0 | Castro lf-cf | 3 | 0 | 1 | 1 | ||
| Cowser lf | 4 | 1 | 1 | 0 | Miranda 3b | 2 | 0 | 0 | 0 | ||
| Urías 1b-3b | 4 | 1 | 1 | 1 | Kirilloff ph-1b | 2 | 0 | 0 | 0 | ||
| McCann c | 3 | 0 | 0 | 0 | Vázquez c | 3 | 0 | 0 | 0 | ||
| Mateo ss | 2 | 0 | 0 | 0 | Kepler rf | 4 | 0 | 0 | 0 | ||
| Hicks ph-rf | 0 | 0 | 0 | 1 | Taylor cf | 2 | 0 | 0 | 0 | ||
| Gallo ph-lf | 1 | 0 | 1 | 0 |
| Baltimore | 001 | 2 | – | 3 |
| Minnesota | 000 | 0 | – | 1 |
DP_Baltimore 1, Minnesota 2. LOB_Baltimore 5, Minnesota 5. 2B_Santander (24), Urías (16), Farmer (7). SB_Castro (19). SF_Mullins (2), Hicks (1). S_McCann (2).
| IP | H | R | ER | BB | SO |
|---|
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Irvin | 6 | 1-3 | 3 | 1 | 1 | 0 | 4 |
| Baumann BS,0-2 | 1-3 | 1 | 0 | 0 | 1 | 0 | |
| Coulombe | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Cano | 1 | 1 | 0 | 0 | 0 | 1 | |
| Bautista W,4-1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Ober | 6 | 4 | 1 | 1 | 3 | 5 | |
| Jax | 1 | 0 | 0 | 0 | 0 | 2 | |
| Moran | 1 | 0 | 0 | 0 | 1 | 1 | |
| Duran L,2-4 | 1 | 2-3 | 1 | 2 | 1 | 0 | 2 |
| Pagán | 1-3 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Mike Muchlinski; First, Ben May; Second, Jeff Nelson; Third, Ryan Wills.
T_2:56. A_32,724 (38,544).