Chicago Cubs 3, N.Y. Yankees 0
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 7 | 3 | 4 | 7 | |
| Hoerner ss | 4 | 0 | 2 | 1 | 0 | 0 | .278 |
| Suzuki rf | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| Happ lf | 4 | 0 | 1 | 0 | 0 | 2 | .252 |
| Gomes dh | 4 | 0 | 0 | 0 | 0 | 0 | .258 |
| Morel 2b | 3 | 0 | 0 | 0 | 1 | 1 | .276 |
| Mancini 1b | 3 | 1 | 0 | 0 | 1 | 1 | .243 |
| Bellinger cf | 3 | 2 | 2 | 1 | 1 | 0 | .303 |
| Amaya c | 3 | 0 | 0 | 0 | 1 | 2 | .255 |
| Wisdom 3b | 4 | 0 | 1 | 1 | 0 | 1 | .191 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 27 | 0 | 2 | 0 | 2 | 5 | |
| Volpe ss | 4 | 0 | 0 | 0 | 0 | 0 | .217 |
| Torres 2b | 4 | 0 | 1 | 0 | 0 | 1 | .245 |
| Rizzo 1b | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| Stanton dh | 2 | 0 | 0 | 0 | 1 | 1 | .199 |
| Bader cf | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
| Donaldson 3b | 3 | 0 | 0 | 0 | 0 | 1 | .140 |
| McKinney lf | 2 | 0 | 0 | 0 | 1 | 0 | .239 |
| Higashioka c | 3 | 0 | 0 | 0 | 0 | 0 | .224 |
| Cordero rf | 3 | 0 | 1 | 0 | 0 | 0 | .158 |
| Chicago | 010 | 7 | 0 |
| New York | 000 | 2 | 0 |
LOB_Chicago 6, New York 2. 2B_Wisdom (7). HR_Bellinger (9), off Rodón. RBIs_Bellinger (29), Hoerner (44), Wisdom (29). SB_Bellinger (11). CS_Hoerner (3).
Runners left in scoring position_Chicago 2 (Morel, Suzuki); New York 0. RISP_Chicago 2 for 10; New York 0 for 0.
Runners moved up_Gomes. GIDP_Mancini, Volpe, Bader.
DP_Chicago 2 (Hoerner, Morel, Mancini; Wisdom, Morel, Mancini); New York 1 (Torres, Volpe, Rizzo).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Taillon, W, 3-6 | 8 | 1 | 0 | 0 | 2 | 4 | 102 | 6.15 | |
| Alzolay, S, 6-7 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 2.35 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rodón, L, 0-1 | 5 | 1-3 | 4 | 2 | 2 | 2 | 2 | 69 | 3.38 |
| Hamilton | 2-3 | 0 | 0 | 0 | 1 | 0 | 10 | 2.03 | |
| Marinaccio | 1 | 2 | 1 | 1 | 0 | 1 | 14 | 3.15 | |
| Kahnle | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 0.00 | |
| Holmes | 1 | 0 | 0 | 0 | 1 | 3 | 17 | 2.29 |
Inherited runners-scored_Hamilton 1-0. WP_Rodón, Kahnle.
Umpires_Home, Sean Barber; First, Alan Porter; Second, Alex MacKay; Third, Jim Wolf.
T_2:15. A_42,763 (47,309).