Cleveland 3, Kansas City 0
Kansas City | Cleveland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 28 | 0 | 2 | 0 | Totals | 30 | 3 | 6 | 3 | ||
Garcia 3b | 3 | 0 | 0 | 0 | Kwan lf | 4 | 0 | 0 | 0 | ||
Witt Jr. ss | 4 | 0 | 1 | 0 | Rosario ss | 4 | 1 | 1 | 0 | ||
Perez c | 3 | 0 | 0 | 0 | Ramírez 3b | 3 | 0 | 1 | 0 | ||
Pratto 1b | 3 | 0 | 0 | 0 | J.Naylor 1b | 4 | 1 | 2 | 1 | ||
Duffy 1b | 0 | 0 | 0 | 0 | Bell dh | 3 | 1 | 1 | 2 | ||
Olivares dh | 3 | 0 | 0 | 0 | Giménez 2b | 3 | 0 | 0 | 0 | ||
Melendez lf | 3 | 0 | 1 | 0 | Fry rf | 3 | 0 | 0 | 0 | ||
Waters rf | 3 | 0 | 0 | 0 | Straw cf | 3 | 0 | 1 | 0 | ||
Isbel cf | 3 | 0 | 0 | 0 | Gallagher c | 3 | 0 | 0 | 0 | ||
Massey 2b | 3 | 0 | 0 | 0 |
Kansas City | 000 | – | 0 |
Cleveland | 200 | – | 3 |
DP_Kansas City 0, Cleveland 1. LOB_Kansas City 2, Cleveland 4. 2B_Witt Jr. (14), Melendez (16), Rosario (16), Straw (13). HR_Bell (9).
IP | H | R | ER | BB | SO |
---|
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Lynch L,2-4 | 6 | 6 | 3 | 3 | 1 | 3 | |
Hernández | 1 | 0 | 0 | 0 | 0 | 1 | |
Heasley | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Civale W,3-2 | 7 | 2 | 0 | 0 | 0 | 9 | |
Stephan H,13 | 1 | 0 | 0 | 0 | 0 | 1 | |
Clase S,25-32 | 1 | 0 | 0 | 0 | 1 | 0 |
WP_Civale.
Umpires_Home, Brennan Miller; First, Derek Thomas; Second, Randy Rosenberg; Third, Jordan Baker.
T_1:51. A_29,990 (34,788).