L.A. Dodgers 5, Pittsburgh 2
Pittsburgh | Los Angeles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 30 | 2 | 4 | 2 | Totals | 31 | 5 | 7 | 5 | ||
Hayes 3b | 3 | 0 | 0 | 0 | Betts ss | 4 | 2 | 2 | 0 | ||
Reynolds lf | 4 | 0 | 0 | 0 | Freeman 1b | 4 | 2 | 3 | 3 | ||
Davis rf | 4 | 0 | 0 | 0 | Muncy 3b | 4 | 1 | 1 | 2 | ||
Santana dh | 4 | 0 | 0 | 0 | Martinez dh | 4 | 0 | 0 | 0 | ||
Joe 1b | 3 | 1 | 1 | 0 | Peralta lf | 3 | 0 | 0 | 0 | ||
Suwinski cf | 3 | 1 | 1 | 0 | Heyward rf | 3 | 0 | 0 | 0 | ||
Gonzales ss-2b | 3 | 0 | 1 | 2 | Vargas 2b | 3 | 0 | 1 | 0 | ||
Castro 2b | 2 | 0 | 0 | 0 | Outman cf | 3 | 0 | 0 | 0 | ||
Marcano ph-ss | 1 | 0 | 1 | 0 | Barnes c | 3 | 0 | 0 | 0 | ||
Delay c | 2 | 0 | 0 | 0 | |||||||
Palacios ph | 1 | 0 | 0 | 0 | |||||||
Hedges c | 0 | 0 | 0 | 0 |
Pittsburgh | 000 | – | 2 |
Los Angeles | 002 | – | 5 |
DP_Pittsburgh 0, Los Angeles 1. LOB_Pittsburgh 2, Los Angeles 4. 2B_Suwinski (10), Gonzales (4), Betts 2 (22), Vargas (15), Freeman (30). HR_Freeman (15), Muncy (20). SB_Hayes (9), Freeman (12).
IP | H | R | ER | BB | SO |
---|
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Oviedo L,3-10 | 6 | 2-3 | 6 | 5 | 5 | 2 | 6 |
Perdomo | 1-3 | 1 | 0 | 0 | 0 | 1 | |
De Los Santos | 1 | 0 | 0 | 0 | 0 | 1 |
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Urías W,6-5 | 6 | 3 | 2 | 2 | 1 | 8 | |
Robertson H,1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Graterol H,9 | 1 | 1 | 0 | 0 | 0 | 1 | |
Vesia S,1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, John Libka; First, James Hoye; Second, D.J. Reyburn; Third, Clint Vondrak.
T_2:13. A_42,036 (56,000).