Minnesota 75, Phoenix 64
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
| Onyenwere | 32:01 | 9-18 | 3-4 | 1-4 | 1 | 1 | 24 |
| Turner | 32:21 | 0-0 | 0-0 | 0-7 | 3 | 3 | 0 |
| Griner | 24:55 | 6-12 | 0-0 | 2-7 | 0 | 3 | 12 |
| Cunningham | 30:05 | 2-6 | 3-4 | 0-3 | 0 | 3 | 8 |
| Jefferson | 17:36 | 1-8 | 2-2 | 0-2 | 2 | 1 | 5 |
| Sutton | 25:57 | 1-6 | 0-0 | 0-1 | 10 | 2 | 2 |
| Peddy | 18:04 | 1-6 | 2-2 | 1-3 | 1 | 3 | 5 |
| Gustafson | 15:05 | 3-4 | 2-2 | 1-3 | 0 | 2 | 8 |
| Sissoko | 2:38 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Simms | 1:18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200:00 | 23-61 | 12-14 | 5-30 | 17 | 18 | 64 |
Percentages: FG .377, FT .857.
3-Point Goals: 6-20, .300 (Onyenwere 3-7, Jefferson 1-2, Peddy 1-3, Cunningham 1-5, Gustafson 0-1, Sissoko 0-1, Sutton 0-1).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 3 (Griner 3).
Turnovers: 19 (Sutton 5, Jefferson 4, Cunningham 3, Onyenwere 3, Turner 3, Griner).
Steals: 5 (Onyenwere 2, Turner 2, Jefferson).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Collier | 30:00 | 6-18 | 0-2 | 1-12 | 5 | 0 | 12 |
| Miller | 21:13 | 3-9 | 3-4 | 1-5 | 1 | 5 | 10 |
| Juhász | 31:34 | 1-6 | 2-2 | 2-10 | 4 | 3 | 5 |
| Allen | 30:37 | 4-9 | 1-1 | 3-5 | 4 | 1 | 9 |
| McBride | 31:12 | 3-8 | 2-2 | 0-1 | 1 | 2 | 10 |
| Carleton | 22:23 | 3-4 | 2-2 | 2-2 | 2 | 0 | 11 |
| Milic | 12:51 | 4-5 | 2-2 | 1-3 | 0 | 0 | 10 |
| Banham | 9:22 | 3-5 | 0-0 | 0-0 | 1 | 1 | 6 |
| Engstler | 6:49 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 |
| Traylor | 3:56 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
| Totals | 200:00 | 28-65 | 12-15 | 10-38 | 20 | 15 | 75 |
Percentages: FG .431, FT .800.
3-Point Goals: 7-19, .368 (Carleton 3-4, McBride 2-5, Juhász 1-2, Miller 1-3, Allen 0-1, Banham 0-2, Collier 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 4 (Allen, Collier, Juhász, Miller).
Turnovers: 15 (Juhász 4, Miller 3, Allen 2, Banham 2, Traylor 2, McBride, Milic).
Steals: 12 (Collier 3, Juhász 2, McBride 2, Miller 2, Allen, Carleton, Traylor).
Technical Fouls: None.
| Phoenix | 12 | 19 | – | 64 |
| Minnesota | 16 | 18 | – | 75 |
T_1:47.