N.Y. Mets 9, Arizona 0
| New York | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 42 | 9 | 17 | 9 | Totals | 29 | 0 | 4 | 0 | ||
| Nimmo cf | 5 | 0 | 0 | 0 | Perdomo ss-2b | 3 | 0 | 0 | 0 | ||
| Stewart ph-lf | 0 | 0 | 0 | 0 | K.Marte 2b | 3 | 0 | 1 | 0 | ||
| Pham lf-cf | 6 | 0 | 1 | 0 | Ahmed ss | 1 | 0 | 1 | 0 | ||
| Lindor ss | 5 | 3 | 5 | 1 | Carroll lf | 2 | 0 | 0 | 0 | ||
| Canha 3b | 0 | 0 | 0 | 0 | Lewis ph-lf | 2 | 0 | 0 | 0 | ||
| Alonso 1b | 4 | 2 | 2 | 3 | Walker 1b | 3 | 0 | 0 | 0 | ||
| Vogelbach dh | 5 | 2 | 2 | 1 | Longoria 3b | 0 | 0 | 0 | 0 | ||
| S.Marte rf | 5 | 0 | 2 | 0 | Gurriel Jr. dh | 3 | 0 | 0 | 0 | ||
| McNeil 2b | 3 | 1 | 1 | 1 | Rivera 3b-1b | 3 | 0 | 0 | 0 | ||
| Alvarez c | 3 | 1 | 2 | 3 | Fletcher rf | 3 | 0 | 1 | 0 | ||
| Narváez ph-c | 1 | 0 | 0 | 0 | Moreno c | 3 | 0 | 0 | 0 | ||
| Guillorme 3b-ss | 5 | 0 | 2 | 0 | Thomas cf | 3 | 0 | 1 | 0 |
| New York | 011 | – | 9 |
| Arizona | 000 | – | 0 |
DP_New York 1, Arizona 2. LOB_New York 11, Arizona 3. 2B_Vogelbach (7), McNeil (12), Thomas (10). 3B_Lindor 2 (2). HR_Alonso (26), Alvarez (16), Lindor (18).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Carrasco W,3-3 | 8 | 3 | 0 | 0 | 1 | 4 | |
| Gott | 1 | 1 | 0 | 0 | 0 | 0 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| R.Nelson L,5-5 | 3 | 9 | 7 | 7 | 0 | 1 | |
| Jameson | 3 | 5 | 2 | 2 | 1 | 2 | |
| Ruiz | 1 | 1 | 0 | 0 | 1 | 3 | |
| Adams | 1 | 1 | 0 | 0 | 0 | 1 | |
| Kelly | 1 | 1 | 0 | 0 | 1 | 0 |
HBP_Jameson (Alonso), Ruiz (Alvarez). WP_Ruiz.
Umpires_Home, Tripp Gibson; First, Brian Walsh; Second, Will Little; Third, Lance Barksdale.
T_2:37. A_18,514 (48,359).