Seattle 10, Houston 1
| Seattle | Houston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 38 | 10 | 13 | 10 | Totals | 33 | 1 | 5 | 1 | ||
| Crawford ss | 5 | 1 | 1 | 0 | Dubón 2b | 4 | 0 | 1 | 0 | ||
| Caballero ss | 1 | 0 | 0 | 0 | Bregman 3b | 3 | 0 | 1 | 1 | ||
| Rodríguez cf | 6 | 1 | 2 | 2 | Kessinger 3b | 1 | 0 | 0 | 0 | ||
| T.France 1b | 5 | 0 | 2 | 0 | Tucker rf | 3 | 0 | 0 | 0 | ||
| Hernández rf | 2 | 0 | 0 | 0 | Meyers cf | 1 | 0 | 0 | 0 | ||
| Moore ph-rf | 1 | 0 | 0 | 0 | J.Abreu 1b | 2 | 0 | 0 | 0 | ||
| Raleigh c | 4 | 1 | 0 | 1 | Hensley ph-1b | 2 | 0 | 0 | 0 | ||
| Suárez 3b | 4 | 1 | 1 | 0 | Peña ss | 4 | 0 | 1 | 0 | ||
| Kelenic lf | 4 | 2 | 2 | 1 | Diaz dh-c | 4 | 0 | 1 | 0 | ||
| Ford dh | 3 | 3 | 3 | 4 | Julks lf | 3 | 0 | 0 | 0 | ||
| Wong 2b | 3 | 1 | 2 | 2 | McCormick cf-rf | 3 | 1 | 1 | 0 | ||
| Maldonado c | 3 | 0 | 0 | 0 | |||||||
| Neris p | 0 | 0 | 0 | 0 | |||||||
| Madris p | 0 | 0 | 0 | 0 |
| Seattle | 900 | – | 10 |
| Houston | 000 | – | 1 |
E_Wong (3). DP_Seattle 0, Houston 1. LOB_Seattle 10, Houston 5. 2B_Rodríguez (18), Ford (3), Wong (5), Kelenic (21), McCormick (10). HR_Ford (8).
| IP | H | R | ER | BB | SO |
|---|
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Castillo W,6-6 | 7 | 5 | 1 | 0 | 0 | 3 | |
| Campbell | 1 | 0 | 0 | 0 | 0 | 1 | |
| Saucedo | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Brown L,6-6 | 3 | 8 | 5 | 5 | 3 | 8 | |
| Maton | 1 | 2 | 4 | 4 | 2 | 1 | |
| Stanek | 2 | 1 | 0 | 0 | 2 | 2 | |
| Martinez | 1 | 0 | 0 | 0 | 0 | 0 | |
| Neris | 1 | 1 | 0 | 0 | 0 | 2 | |
| Madris | 1 | 1 | 1 | 1 | 1 | 0 |
Brown pitched to 5 batters in the 4th.
HBP_Maton (Suárez).
Umpires_Home, Brian O’Nora; First, Pat Hoberg; Second, Edwin Jimenez; Third, Nestor Ceja.
T_2:39. A_34,737 (41,000).