Seattle 10, Houston 1
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 10 | 13 | 10 | 8 | 13 | |
| Crawford ss | 5 | 1 | 1 | 0 | 0 | 2 | .253 |
| Caballero ss | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
| Rodríguez cf | 6 | 1 | 2 | 2 | 0 | 1 | .252 |
| T.France 1b | 5 | 0 | 2 | 0 | 0 | 2 | .267 |
| Hernández rf | 2 | 0 | 0 | 0 | 2 | 1 | .249 |
| b-Moore ph-rf | 1 | 0 | 0 | 0 | 0 | 1 | .040 |
| Raleigh c | 4 | 1 | 0 | 1 | 1 | 2 | .223 |
| Suárez 3b | 4 | 1 | 1 | 0 | 0 | 2 | .230 |
| Kelenic lf | 4 | 2 | 2 | 1 | 1 | 1 | .247 |
| Ford dh | 3 | 3 | 3 | 4 | 2 | 0 | .282 |
| Wong 2b | 3 | 1 | 2 | 2 | 2 | 1 | .166 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 1 | 5 | 1 | 0 | 4 | |
| Dubón 2b | 4 | 0 | 1 | 0 | 0 | 0 | .287 |
| Bregman 3b | 3 | 0 | 1 | 1 | 0 | 0 | .242 |
| Kessinger 3b | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Tucker rf | 3 | 0 | 0 | 0 | 0 | 1 | .290 |
| Meyers cf | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| J.Abreu 1b | 2 | 0 | 0 | 0 | 0 | 0 | .239 |
| a-Hensley ph-1b | 2 | 0 | 0 | 0 | 0 | 0 | .127 |
| Peña ss | 4 | 0 | 1 | 0 | 0 | 0 | .248 |
| Diaz dh-c | 4 | 0 | 1 | 0 | 0 | 0 | .272 |
| Julks lf | 3 | 0 | 0 | 0 | 0 | 0 | .285 |
| McCormick cf-rf | 3 | 1 | 1 | 0 | 0 | 1 | .259 |
| Maldonado c | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Neris p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Madris p | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Seattle | 900 | 13 | 1 |
| Houston | 000 | 5 | 0 |
a-grounded out for J.Abreu in the 6th. b-struck out for Hernández in the 8th.
E_Wong (3). LOB_Seattle 10, Houston 5. 2B_Rodríguez (18), Ford (3), Wong (5), Kelenic (21), McCormick (10). HR_Ford (8), off Madris. RBIs_Wong 2 (15), Rodríguez 2 (49), Raleigh (35), Kelenic (39), Ford 4 (17), Bregman (55).
Runners left in scoring position_Seattle 5 (Suárez, Wong 2, Crawford, Raleigh); Houston 2 (Dubón, Tucker). RISP_Seattle 6 for 13; Houston 1 for 4.
GIDP_Rodríguez.
DP_Houston 1 (Dubón, Peña, Hensley).
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Castillo, W, 6-6 | 7 | 5 | 1 | 0 | 0 | 3 | 89 | 2.85 | |
| Campbell | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 0.00 | |
| Saucedo | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2.74 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Brown, L, 6-6 | 3 | 8 | 5 | 5 | 3 | 8 | 88 | 4.12 | |
| Maton | 1 | 2 | 4 | 4 | 2 | 1 | 33 | 2.49 | |
| Stanek | 2 | 1 | 0 | 0 | 2 | 2 | 32 | 4.11 | |
| Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4.14 | |
| Neris | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 1.47 | |
| Madris | 1 | 1 | 1 | 1 | 1 | 0 | 11 | 9.00 |
Inherited runners-scored_Maton 2-2. HBP_Maton (Suárez).
Umpires_Home, Brian O’Nora; First, Pat Hoberg; Second, Edwin Jimenez; Third, Nestor Ceja.
T_2:39. A_34,737 (41,000).