Toronto 12, Detroit 2
| Toronto | Detroit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 41 | 12 | 14 | 11 | Totals | 33 | 2 | 7 | 2 | ||
| Springer rf | 5 | 1 | 2 | 3 | McKinstry 3b | 4 | 1 | 1 | 0 | ||
| Bichette ss | 6 | 1 | 3 | 0 | Torkelson 1b | 4 | 0 | 1 | 1 | ||
| Belt dh | 4 | 2 | 0 | 0 | Vierling cf | 4 | 0 | 3 | 1 | ||
| Guerrero Jr. 1b | 5 | 2 | 2 | 1 | Carpenter rf | 4 | 0 | 0 | 0 | ||
| Chapman 3b | 2 | 2 | 0 | 0 | Báez ss | 4 | 0 | 0 | 0 | ||
| Merrifield 2b | 5 | 2 | 2 | 4 | Baddoo lf | 4 | 0 | 0 | 0 | ||
| Varsho lf | 5 | 0 | 0 | 0 | Cabrera dh | 2 | 0 | 0 | 0 | ||
| Jansen c | 4 | 1 | 1 | 2 | Short p | 1 | 0 | 0 | 0 | ||
| Kiermaier cf | 5 | 1 | 4 | 1 | Ibáñez 2b | 3 | 1 | 1 | 0 | ||
| Rogers c | 3 | 0 | 1 | 0 |
| Toronto | 600 | – | 12 |
| Detroit | 000 | – | 2 |
E_McKinstry (4). DP_Toronto 1, Detroit 1. LOB_Toronto 9, Detroit 5. 2B_Springer (12), Jansen (10), Bichette (22). HR_Springer (13), Merrifield (5).
| IP | H | R | ER | BB | SO |
|---|
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Manoah W,2-7 | 6 | 5 | 1 | 1 | 0 | 8 | |
| M.White | 1 | 2-3 | 2 | 1 | 1 | 1 | 1 |
| Francis | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Faedo L,1-4 | 3 | 2-3 | 6 | 7 | 7 | 2 | 2 |
| Englert | 2 | 1-3 | 2 | 0 | 0 | 1 | 0 |
| B.White | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shreve | 1 | 1 | 0 | 0 | 0 | 1 | |
| Cisnero | 0 | 3 | 5 | 5 | 2 | 0 | |
| Short | 1 | 2 | 0 | 0 | 0 | 0 |
Cisnero pitched to 5 batters in the 9th.
HBP_Englert (Jansen), Short (Springer). WP_Faedo, Cisnero.
Umpires_Home, Jeremy Riggs; First, Erich Bacchus; Second, Andy Fletcher; Third, Mike Estabrook.
T_2:51. A_30,029 (41,083).