WNBA Glance
All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 12 | 4 | .750 | – |
| Connecticut | 13 | 5 | .722 | – |
| Washington | 10 | 7 | .588 | 2½ |
| Atlanta | 9 | 8 | .529 | 3½ |
| Chicago | 8 | 10 | .444 | 5 |
| Indiana | 5 | 13 | .278 | 8 |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Las Vegas | 16 | 2 | .889 | – |
| Minnesota | 9 | 9 | .500 | 7 |
| Dallas | 9 | 9 | .500 | 7 |
| Los Angeles | 7 | 11 | .389 | 9 |
| Seattle | 4 | 13 | .235 | 11½ |
| Phoenix | 3 | 14 | .176 | 12½ |
Thursday’s Games
Connecticut 93, Seattle 73
Friday’s Games
Washington 96, Indiana 88
Minnesota 75, Phoenix 64
Atlanta 82, Chicago 68
Dallas 80, Las Vegas 78
Saturday’s Games
Seattle at New York, 2 p.m.
Sunday’s Games
Washington at Connecticut, 3 p.m.
Dallas at Indiana, 4 p.m.
Los Angeles at Phoenix, 6 p.m.
Las Vegas at Minnesota, 7 p.m.
Atlanta at Chicago, 8 p.m.
Monday’s Games
No games scheduled.