close

American League Individual Batting

30 min read

Through Saturday, July 8, 2023

INDIVIDUAL BATTING

Player, Club AB R H 2B 3B HR RBI AVG
Bichette, TOR 378 46 122 22 1 15 52 .323
Díaz, TB 288 56 91 17 0 12 39 .316
Hays, BAL 279 42 87 22 2 8 34 .312
Yoshida, BOS 292 44 91 18 2 9 42 .312
Naylor, CLE 286 33 86 18 0 11 62 .301
Ohtani, LAA 337 62 100 15 5 31 68 .297
Taveras, TEX 267 43 79 14 2 10 40 .296
Ramírez, CLE 328 52 95 22 4 14 53 .290
Tucker, HOU 317 45 92 19 0 13 55 .290
Dubón, HOU 279 46 80 18 2 4 21 .287
Turner, BOS 327 54 94 18 0 13 51 .287
Verdugo, BOS 324 56 93 26 4 6 36 .287
Merrifield, TOR 294 36 84 17 0 5 38 .286
Franco, TB 335 48 95 21 4 11 44 .284
Heim, TEX 287 43 81 20 0 12 59 .282
Benintendi, CHW 314 41 88 23 1 1 23 .280
Guerrero Jr., TOR 336 42 94 19 0 13 58 .280
Arozarena, TB 309 54 86 9 1 16 58 .278
Drury, LAA 282 36 78 17 2 14 45 .277
Jung, TEX 340 60 93 19 1 17 53 .274
Rutschman, BAL 318 42 87 13 0 11 37 .274
Semien, TEX 377 69 103 26 2 11 56 .273
Robert Jr., CHW 332 61 90 22 0 26 50 .271
Santander, BAL 319 43 86 24 1 14 47 .270
Lowe, TEX 349 55 94 24 1 9 45 .269
Springer, TOR 346 52 93 12 1 13 39 .269
France, SEA 330 52 88 22 0 7 36 .267
García, TEX 341 68 90 20 0 23 73 .264
Kwan, CLE 350 59 92 21 2 2 26 .263
Rosario, CLE 331 41 87 16 5 2 33 .263
Trout, LAA 304 54 80 14 1 18 44 .263
Paredes, TB 256 41 67 14 0 15 54 .262
Chapman, TOR 319 46 83 28 0 12 39 .260
Rizzo, NYY 302 41 78 12 0 11 38 .258
Ruiz, OAK 334 33 86 19 1 1 35 .257
Crawford, SEA 288 47 73 18 0 8 32 .253
Devers, BOS 328 48 83 19 0 20 69 .253
Rodríguez, SEA 357 51 90 18 1 13 49 .252
Witt Jr., KC 354 47 89 14 4 13 45 .251
McKinstry, DET 240 35 60 10 1 6 22 .250
Renfroe, LAA 312 42 78 19 0 15 41 .250
Giménez, CLE 297 40 74 13 4 7 32 .249
T.Hernández, SEA 334 40 83 13 2 15 49 .249
Peña, HOU 307 41 76 16 1 10 32 .248
Kelenic, SEA 300 40 74 21 2 11 39 .247
Mullins, BAL 241 30 59 15 3 8 44 .245
Perez, KC 310 36 76 14 0 15 40 .245
Torres, NYY 326 47 80 13 1 13 36 .245
Vaughn, CHW 328 41 80 23 2 12 53 .244
Henderson, BAL 259 42 63 11 3 13 35 .243
Ward, LAA 305 48 74 14 0 9 31 .243
Bregman, HOU 339 50 82 11 2 12 55 .242
Abreu, HOU 327 29 78 15 0 7 45 .239
Straw, CLE 290 34 69 13 3 0 14 .238
Rooker, OAK 253 30 60 12 1 14 42 .237
Frazier, BAL 263 38 61 12 1 10 38 .232
Anderson, CHW 265 29 61 9 1 0 13 .230
Suárez, SEA 317 36 73 15 0 11 52 .230
Noda, OAK 251 39 57 15 1 9 35 .227
Correa, MIN 301 30 68 17 2 11 38 .226
E.Hernández, BOS 275 37 62 11 0 6 31 .225
Torkelson, DET 324 42 73 18 1 12 43 .225
Bell, CLE 287 18 64 16 0 9 40 .223
Báez, DET 327 34 73 11 3 6 44 .223
Raleigh, SEA 260 37 58 12 1 11 35 .223
Casas, BOS 244 32 54 12 1 9 27 .221
LeMahieu, NYY 269 28 59 12 2 7 27 .219
Varsho, TOR 313 37 68 13 0 12 30 .217
Volpe, NYY 299 37 65 10 3 12 31 .217
Buxton, MIN 251 42 53 12 1 15 34 .211
Langeliers, OAK 264 30 55 11 1 10 33 .208
Melendez, KC 298 33 62 16 2 6 31 .208
Peterson, OAK 246 24 50 6 2 5 22 .203
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today