Arizona 3, Pittsburgh 2
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 2 | 4 | 2 | 2 | 15 | |
| Davis rf | 3 | 0 | 0 | 0 | 1 | 1 | .246 |
| Reynolds lf | 4 | 0 | 1 | 0 | 0 | 2 | .265 |
| Suwinski cf | 4 | 0 | 1 | 1 | 0 | 3 | .238 |
| Santana 1b | 4 | 1 | 0 | 0 | 0 | 2 | .235 |
| Choi dh | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
| 1-R.Castro pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Gonzales 2b | 4 | 0 | 0 | 0 | 0 | 3 | .280 |
| Triolo 3b | 4 | 0 | 1 | 1 | 0 | 1 | .306 |
| Marcano ss | 4 | 0 | 0 | 0 | 0 | 1 | .237 |
| Delay c | 2 | 1 | 0 | 0 | 1 | 1 | .257 |
| a-Palacios ph | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| Hedges c | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 3 | 5 | 3 | 6 | 6 | |
| G.Perdomo ss | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
| Marte 2b | 4 | 0 | 1 | 0 | 1 | 2 | .286 |
| Carroll rf | 3 | 0 | 1 | 1 | 2 | 0 | .292 |
| Walker 1b | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| Gurriel Jr. lf | 3 | 0 | 0 | 0 | 1 | 0 | .267 |
| Rivera 3b | 4 | 0 | 0 | 0 | 0 | 2 | .296 |
| Canzone dh | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Moreno c | 2 | 0 | 0 | 0 | 1 | 1 | .267 |
| b-McCarthy ph | 0 | 1 | 0 | 0 | 0 | 0 | .251 |
| Thomas cf | 4 | 1 | 2 | 2 | 0 | 1 | .232 |
| Pittsburgh | 001 | 1_2 | 4 | 1 |
| Arizona | 000 | 2_3 | 5 | 1 |
One out when winning run scored.
a-grounded out for Delay in the 10th. b-sacrificed for Moreno in the 10th.
1-ran for Choi in the 10th.
E_Bednar (1), G.Perdomo (2). LOB_Pittsburgh 5, Arizona 9. 2B_Reynolds (21), Suwinski (11). HR_Thomas (4), off Holderman. RBIs_Suwinski (47), Triolo (4), Thomas 2 (15), Carroll (48). SB_G.Perdomo (10). S_McCarthy, G.Perdomo.
Runners left in scoring position_Pittsburgh 3 (Santana, Palacios 2); Arizona 2 (Walker 2). RISP_Pittsburgh 3 for 7; Arizona 2 for 4.
Runners moved up_Reynolds, Marcano. GIDP_Gurriel Jr..
DP_Pittsburgh 1 (Triolo, Gonzales, Santana).
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Keller | 7 | 1 | 0 | 0 | 5 | 4 | 99 | 3.31 | |
| Holderman, BS, 1-3 | 1 | 2 | 1 | 1 | 0 | 1 | 17 | 3.86 | |
| Bednar, L, 3-1 | 1 | 1-3 | 2 | 2 | 0 | 1 | 1 | 22 | 1.31 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| K.Nelson | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 | 18 | 2.65 |
| Ginkel | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 21 | 2.45 |
| Gilbert | 3 | 2 | 1 | 1 | 1 | 2 | 37 | 3.00 | |
| Adams | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 | 3.65 | |
| M.Castro | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 3.47 | |
| Chafin | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 3.26 | |
| McGough, W, 1-6 | 2 | 2 | 1 | 0 | 0 | 4 | 35 | 2.72 |
Inherited runners-scored_Ginkel 1-0, Gilbert 1-0, Adams 1-0. IBB_off Bednar (Marte).
Umpires_Home, Rob Drake; First, Bill Miller; Second, Nick Mahrley; Third, Adam Hamari.
T_2:34. A_31,801 (48,359).