Atlanta 6, Tampa Bay 1
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 6 | 7 | 5 | 5 | 7 | |
| Acuña Jr. rf | 4 | 1 | 2 | 1 | 1 | 0 | .335 |
| Albies 2b | 4 | 1 | 1 | 0 | 1 | 1 | .263 |
| Riley 3b | 5 | 0 | 0 | 0 | 0 | 0 | .261 |
| Olson 1b | 4 | 1 | 1 | 1 | 0 | 2 | .254 |
| Murphy c | 2 | 1 | 1 | 3 | 2 | 1 | .306 |
| Ozuna dh | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| Rosario lf | 2 | 0 | 0 | 0 | 1 | 0 | .254 |
| a-Pillar ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
| Arcia ss | 4 | 1 | 2 | 0 | 0 | 0 | .299 |
| Harris II cf | 4 | 1 | 0 | 0 | 0 | 1 | .254 |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 1 | 4 | 0 | 2 | 13 | |
| Díaz 1b | 4 | 0 | 2 | 0 | 0 | 2 | .318 |
| Franco ss | 2 | 1 | 0 | 0 | 1 | 0 | .282 |
| Raley rf | 4 | 0 | 1 | 0 | 0 | 0 | .275 |
| Arozarena lf | 3 | 0 | 0 | 0 | 1 | 2 | .276 |
| Lowe 2b | 4 | 0 | 0 | 0 | 0 | 2 | .209 |
| Walls 3b | 4 | 0 | 1 | 0 | 0 | 2 | .208 |
| Aranda dh | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Margot cf | 3 | 0 | 0 | 0 | 0 | 1 | .245 |
| Mejía c | 3 | 0 | 0 | 0 | 0 | 2 | .213 |
| Atlanta | 400 | 7 | 1 |
| Tampa Bay | 000 | 4 | 1 |
a-lined out for Rosario in the 9th.
E_Olson (5), Lowe (7). LOB_Atlanta 6, Tampa Bay 6. 2B_Acuña Jr. (25), Raley (15). HR_Murphy (17), off Bradley. RBIs_Olson (71), Murphy 3 (55), Acuña Jr. (55).
Runners left in scoring position_Atlanta 2 (Olson, Harris II); Tampa Bay 3 (Lowe 3). RISP_Atlanta 3 for 7; Tampa Bay 0 for 3.
GIDP_Ozuna.
DP_Tampa Bay 1 (Franco, Lowe, Díaz).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Strider, W, 11-2 | 6 | 1-3 | 4 | 0 | 0 | 1 | 11 | 104 | 3.44 |
| Yates | 2-3 | 0 | 0 | 0 | 0 | 1 | 6 | 3.24 | |
| Minter | 1-3 | 0 | 0 | 0 | 0 | 1 | 9 | 4.91 | |
| Heller | 2-3 | 0 | 1 | 0 | 1 | 0 | 10 | 3.12 | |
| McHugh | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.28 |
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bradley, L, 5-5 | 5 | 5 | 4 | 4 | 2 | 4 | 93 | 5.43 | |
| Guerra | 2 | 0 | 0 | 0 | 2 | 1 | 31 | 2.57 | |
| Chirinos | 1 | 0 | 0 | 0 | 1 | 2 | 20 | 3.88 | |
| Diekman | 1 | 2 | 2 | 0 | 0 | 0 | 22 | 2.33 |
Inherited runners-scored_Yates 1-0. HBP_Strider (Franco). WP_Bradley.
Umpires_Home, Ramon De Jesus; First, Roberto Ortiz; Second, Jerry Layne; Third, Vic Carapazza.
T_2:46. A_25,025 (25,025).