Atlanta 6, Tampa Bay 1
| Atlanta | Tampa Bay | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 6 | 7 | 5 | Totals | 31 | 1 | 4 | 0 | ||
| Acuña Jr. rf | 4 | 1 | 2 | 1 | Díaz 1b | 4 | 0 | 2 | 0 | ||
| Albies 2b | 4 | 1 | 1 | 0 | Franco ss | 2 | 1 | 0 | 0 | ||
| Riley 3b | 5 | 0 | 0 | 0 | Raley rf | 4 | 0 | 1 | 0 | ||
| Olson 1b | 4 | 1 | 1 | 1 | Arozarena lf | 3 | 0 | 0 | 0 | ||
| Murphy c | 2 | 1 | 1 | 3 | Lowe 2b | 4 | 0 | 0 | 0 | ||
| Ozuna dh | 4 | 0 | 0 | 0 | Walls 3b | 4 | 0 | 1 | 0 | ||
| Rosario lf | 2 | 0 | 0 | 0 | Aranda dh | 4 | 0 | 0 | 0 | ||
| Pillar ph-lf | 1 | 0 | 0 | 0 | Margot cf | 3 | 0 | 0 | 0 | ||
| Arcia ss | 4 | 1 | 2 | 0 | Mejía c | 3 | 0 | 0 | 0 | ||
| Harris II cf | 4 | 1 | 0 | 0 |
| Atlanta | 400 | – | 6 |
| Tampa Bay | 000 | – | 1 |
E_Olson (5), Lowe (7). DP_Atlanta 0, Tampa Bay 1. LOB_Atlanta 6, Tampa Bay 6. 2B_Acuña Jr. (25), Raley (15). HR_Murphy (17).
| IP | H | R | ER | BB | SO |
|---|
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Strider W,11-2 | 6 | 1-3 | 4 | 0 | 0 | 1 | 11 |
| Yates | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Minter | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Heller | 2-3 | 0 | 1 | 0 | 1 | 0 | |
| McHugh | 1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Bradley L,5-5 | 5 | 5 | 4 | 4 | 2 | 4 | |
| Guerra | 2 | 0 | 0 | 0 | 2 | 1 | |
| Chirinos | 1 | 0 | 0 | 0 | 1 | 2 | |
| Diekman | 1 | 2 | 2 | 0 | 0 | 0 |
HBP_Strider (Franco). WP_Bradley.
Umpires_Home, Ramon De Jesus; First, Roberto Ortiz; Second, Jerry Layne; Third, Vic Carapazza.
T_2:46. A_25,025 (25,025).