Boston 10, Oakland 3
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 9 | 3 | 1 | 6 | |
| Allen ss | 4 | 0 | 0 | 0 | 1 | 1 | .195 |
| Diaz 2b | 4 | 0 | 0 | 0 | 0 | 0 | .245 |
| Noda 1b | 3 | 1 | 1 | 0 | 0 | 1 | .228 |
| Rooker lf | 4 | 1 | 1 | 1 | 0 | 0 | .237 |
| Díaz 3b | 4 | 0 | 2 | 0 | 0 | 0 | .209 |
| Bleday cf | 4 | 0 | 2 | 1 | 0 | 0 | .213 |
| Langeliers c | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
| Piña dh | 4 | 1 | 1 | 1 | 0 | 1 | .125 |
| Thomas rf | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 10 | 15 | 10 | 1 | 7 | |
| Duran cf | 5 | 3 | 3 | 3 | 0 | 0 | .319 |
| Yoshida lf | 5 | 1 | 2 | 1 | 0 | 0 | .313 |
| Turner dh | 3 | 1 | 1 | 1 | 1 | 2 | .288 |
| a-Refsnyder ph-dh | 1 | 0 | 0 | 0 | 0 | 1 | .271 |
| Devers 3b | 3 | 0 | 1 | 1 | 0 | 1 | .254 |
| Alfaro c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Verdugo rf | 4 | 1 | 2 | 2 | 0 | 0 | .290 |
| Casas 1b | 5 | 2 | 2 | 0 | 0 | 1 | .225 |
| Arroyo 2b-3b | 4 | 1 | 3 | 1 | 0 | 0 | .259 |
| Wong c | 3 | 1 | 1 | 1 | 0 | 2 | .235 |
| Chang ss | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
| Hernández ss-2b | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
| Oakland | 001 | 9 | 1 |
| Boston | 121 | 15 | 1 |
a-pinch hit for Turner in the 8th.
E_Díaz (3), Hernández (15). LOB_Oakland 7, Boston 8. 2B_Thomas (1), Casas 2 (14), Yoshida (19), Devers (20), Arroyo 2 (13), Duran (27). HR_Piña (1), off Paxton; Rooker (15), off Paxton; Verdugo (7), off Pruitt; Duran (5), off Moll. RBIs_Piña (1), Rooker (43), Bleday (17), Turner (52), Verdugo 2 (38), Duran 3 (33), Wong (20), Devers (70), Yoshida (43), Arroyo (20). SB_Duran (17), Yoshida (5). SF_Wong.
Runners left in scoring position_Oakland 3 (Diaz, Allen, Langeliers); Boston 4 (Casas, Verdugo 2, Wong). RISP_Oakland 2 for 6; Boston 6 for 13.
Runners moved up_Rooker, Yoshida. GIDP_Hernández.
DP_Oakland 1 (Allen, Diaz, Noda).
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt, L, 1-6 | 1 | 2-3 | 4 | 4 | 4 | 0 | 0 | 35 | 3.90 |
| Moll | 1 | 1-3 | 3 | 2 | 2 | 1 | 0 | 28 | 5.01 |
| Lovelady | 1 | 2 | 1 | 1 | 0 | 2 | 24 | 4.63 | |
| Erceg | 2 | 5 | 3 | 3 | 0 | 4 | 52 | 5.55 | |
| Felipe | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| Fujinami | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 9.14 |
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Paxton, W, 5-1 | 6 | 6 | 2 | 2 | 1 | 3 | 93 | 2.73 | |
| Walter, S, 1-1 | 3 | 3 | 1 | 0 | 0 | 3 | 35 | 2.31 |
Inherited runners-scored_Moll 1-1. HBP_Moll (Devers), Lovelady (Verdugo), Walter (Noda). WP_Paxton.
Umpires_Home, Phil Cuzzi; First, Emil Jimenez; Second, Manny Gonzalez; Third, Adrian Johnson.
T_2:42. A_34,087 (37,755).