Colorado 5, San Francisco 2
| Colorado | San Francisco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 5 | 9 | 5 | Totals | 29 | 2 | 5 | 2 | ||
| Tovar ss | 4 | 1 | 1 | 3 | Slater lf | 2 | 0 | 0 | 0 | ||
| Bryant rf | 4 | 1 | 1 | 0 | Yastrzemski ph | 1 | 0 | 0 | 0 | ||
| McMahon 3b | 4 | 1 | 2 | 2 | Wisely 2b | 0 | 0 | 0 | 0 | ||
| Díaz c | 4 | 0 | 1 | 0 | Flores dh | 4 | 0 | 2 | 0 | ||
| Cron 1b | 4 | 0 | 0 | 0 | Wade Jr. 1b | 3 | 0 | 0 | 0 | ||
| Jones lf | 4 | 0 | 1 | 0 | Davis 3b | 4 | 0 | 0 | 0 | ||
| Grichuk dh | 3 | 1 | 2 | 0 | Bailey c | 3 | 0 | 1 | 0 | ||
| Castro 2b | 4 | 0 | 1 | 0 | Conforto rf | 3 | 0 | 0 | 0 | ||
| Doyle cf | 3 | 1 | 0 | 0 | Matos cf | 3 | 0 | 0 | 0 | ||
| Schmitt 2b | 2 | 1 | 1 | 0 | |||||||
| Pederson ph-lf | 1 | 0 | 0 | 0 | |||||||
| Crawford ss | 3 | 1 | 1 | 2 |
| Colorado | 000 | – | 5 |
| San Francisco | 002 | – | 2 |
DP_Colorado 2, San Francisco 2. LOB_Colorado 4, San Francisco 2. 2B_Grichuk 2 (18). HR_McMahon (14), Tovar (9), Crawford (5). S_Wade Jr. (3).
| IP | H | R | ER | BB | SO |
|---|
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Gomber W,7-7 | 6 | 5 | 2 | 2 | 0 | 1 | |
| Bird H,6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lawrence H,8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bard S,1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Stripling | 3 | 2-3 | 4 | 2 | 2 | 0 | 3 |
| Alexander | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Beck | 1 | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Ta.Rogers L,4-3 | 2-3 | 0 | 2 | 2 | 2 | 1 | |
| Ty.Rogers | 1-3 | 1 | 1 | 1 | 0 | 0 | |
| Llovera | 2 | 2 | 0 | 0 | 0 | 3 |
HBP_Gomber (Slater).
Umpires_Home, Dan Bellino; First, Shane Livensparger; Second, Mark Ripperger; Third, Quinn Wolcott.
T_2:15. A_33,886 (41,915).