Detroit 2, Toronto 0
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 26 | 0 | 0 | 0 | 3 | 7 | |
| Bichette ss | 3 | 0 | 0 | 0 | 0 | 1 | .320 |
| Belt dh | 3 | 0 | 0 | 0 | 1 | 1 | .246 |
| Guerrero Jr. 1b | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
| Chapman 3b | 3 | 0 | 0 | 0 | 0 | 1 | .258 |
| Biggio rf | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| Merrifield 2b | 2 | 0 | 0 | 0 | 1 | 1 | .284 |
| Varsho lf | 3 | 0 | 0 | 0 | 0 | 1 | .215 |
| Kirk c | 3 | 0 | 0 | 0 | 0 | 0 | .239 |
| Kiermaier cf | 3 | 0 | 0 | 0 | 0 | 1 | .274 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 2 | 5 | 2 | 3 | 10 | |
| McKinstry 3b | 4 | 0 | 0 | 0 | 0 | 0 | .246 |
| Greene dh | 2 | 1 | 2 | 0 | 2 | 0 | .302 |
| Torkelson 1b | 4 | 1 | 1 | 1 | 0 | 3 | .226 |
| Carpenter rf | 4 | 0 | 1 | 1 | 0 | 1 | .267 |
| Vierling lf | 2 | 0 | 0 | 0 | 1 | 1 | .282 |
| Báez ss | 3 | 0 | 0 | 0 | 0 | 1 | .221 |
| Haase c | 3 | 0 | 0 | 0 | 0 | 2 | .210 |
| Short 2b | 3 | 0 | 0 | 0 | 0 | 1 | .215 |
| Marisnick cf | 3 | 0 | 1 | 0 | 0 | 1 | .232 |
| Toronto | 000 | 0 | 0 |
| Detroit | 000 | 5 | 0 |
LOB_Toronto 3, Detroit 5. 2B_Torkelson (19). 3B_Carpenter (1). RBIs_Torkelson (44), Carpenter (21). CS_Merrifield (7).
Runners left in scoring position_Toronto 1 (Biggio); Detroit 0. RISP_Toronto 0 for 3; Detroit 1 for 2.
Runners moved up_Varsho. GIDP_Báez.
DP_Toronto 1 (Chapman, Merrifield, Guerrero Jr.).
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gausman, L, 7-5 | 6 | 5 | 2 | 2 | 2 | 7 | 96 | 3.03 | |
| Pearson | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 | 31 | 3.69 |
| García | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | 4.79 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Manning, W, 3-1 | 6 | 2-3 | 0 | 0 | 0 | 3 | 5 | 91 | 3.72 |
| Foley, H, 14 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 15 | 2.09 |
| Lange, S, 13-15 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 3.79 |
Inherited runners-scored_García 1-0, Foley 1-0. HBP_Manning (Bichette).
Umpires_Home, Erich Bacchus; First, Andy Fletcher; Second, Mike Estabrook; Third, Jeremy Riggs.
T_2:21. A_30,621 (41,083).