L.A. Dodgers 10, L.A. Angels 5
| Los Angeles (A) | Los Angeles (N) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 5 | 9 | 5 | Totals | 34 | 10 | 10 | 10 | ||
| Ohtani dh | 4 | 1 | 3 | 3 | Betts rf | 4 | 2 | 1 | 1 | ||
| Renfroe rf | 5 | 0 | 0 | 0 | Freeman 1b | 4 | 2 | 2 | 3 | ||
| Moniak cf | 4 | 1 | 1 | 0 | Hernández 2b | 1 | 0 | 0 | 0 | ||
| Adell lf | 1 | 0 | 0 | 0 | Smith c | 4 | 1 | 1 | 2 | ||
| Fletcher 2b | 3 | 1 | 1 | 1 | Martinez dh | 4 | 1 | 2 | 1 | ||
| Moustakas 1b | 4 | 0 | 2 | 1 | Muncy 3b | 3 | 1 | 2 | 2 | ||
| Escobar 3b | 4 | 1 | 1 | 0 | Rojas ss | 4 | 0 | 0 | 0 | ||
| Thaiss c | 3 | 0 | 0 | 0 | Vargas 2b-1b | 2 | 1 | 0 | 0 | ||
| Rengifo 2b-lf | 3 | 0 | 1 | 0 | Outman cf | 4 | 1 | 1 | 0 | ||
| Velazquez ss | 4 | 1 | 0 | 0 | DeLuca lf | 3 | 0 | 0 | 0 | ||
| Peralta ph-lf | 1 | 1 | 1 | 1 |
| Los Angeles (A) | 002 | – | 5 |
| Los Angeles (N) | 201 | – | 10 |
E_Rengifo (6). LOB_Los Angeles (A) 6, Los Angeles (N) 8. 2B_Moniak (12), Fletcher (1), Freeman (31). 3B_Ohtani (6). HR_Ohtani (32), Betts (26), Muncy (21), Freeman (17), Martinez (22), Peralta (7). SF_Ohtani (3).
| IP | H | R | ER | BB | SO |
|---|
| Los Angeles (A) | |||||||
|---|---|---|---|---|---|---|---|
| Detmers L,2-6 | 3 | 1-3 | 6 | 7 | 7 | 1 | 4 |
| Soriano | 2-3 | 2 | 1 | 1 | 2 | 1 | |
| Webb | 1 | 0 | 0 | 0 | 0 | 0 | |
| Devenski | 1 | 1 | 1 | 1 | 0 | 0 | |
| Weiss | 1 | 1 | 1 | 1 | 0 | 0 | |
| Estévez | 1 | 0 | 0 | 0 | 2 | 1 |
| Los Angeles (N) | |||||||
|---|---|---|---|---|---|---|---|
| Vesia | 1 | 1 | 0 | 0 | 0 | 2 | |
| Grove W,1-2 | 6 | 6 | 4 | 4 | 1 | 6 | |
| Hudson | 1 | 2-3 | 2 | 1 | 1 | 1 | 1 |
| Phillips | 1-3 | 0 | 0 | 0 | 0 | 1 |
HBP_Detmers 3 (Vargas,Muncy,Rojas). WP_Detmers.
Umpires_Home, Will Little; First, Lance Barksdale; Second, Tripp Gibson; Third, Brian Walsh.
T_2:34. A_53,057 (56,000).