N.Y. Mets 7, San Diego 5
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 7 | 13 | 7 | 6 | 10 | |
| Nimmo cf | 5 | 1 | 0 | 0 | 1 | 2 | .268 |
| Pham lf | 4 | 1 | 1 | 0 | 1 | 1 | .282 |
| Lindor ss | 5 | 2 | 3 | 3 | 1 | 0 | .239 |
| Alonso 1b | 3 | 0 | 0 | 0 | 2 | 2 | .215 |
| Vogelbach dh | 4 | 0 | 3 | 2 | 1 | 1 | .225 |
| 1-Stewart pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marte rf | 5 | 1 | 1 | 0 | 0 | 1 | .258 |
| McNeil 2b | 5 | 1 | 1 | 1 | 0 | 1 | .256 |
| Alvarez c | 5 | 1 | 4 | 1 | 0 | 1 | .241 |
| Guillorme 3b | 2 | 0 | 0 | 0 | 0 | 0 | .247 |
| a-Canha ph-3b | 2 | 0 | 0 | 0 | 0 | 1 | .245 |
| Baty 3b | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 5 | 9 | 4 | 4 | 4 | |
| Kim 2b | 3 | 1 | 1 | 0 | 1 | 1 | .255 |
| Odor 2b | 1 | 0 | 1 | 0 | 0 | 0 | .219 |
| Soto lf | 4 | 1 | 1 | 0 | 1 | 0 | .272 |
| Tatis Jr. rf | 5 | 0 | 1 | 0 | 0 | 1 | .286 |
| Machado 3b | 5 | 2 | 2 | 3 | 0 | 0 | .260 |
| Bogaerts ss | 4 | 0 | 0 | 0 | 1 | 1 | .256 |
| Cronenworth 1b | 4 | 0 | 1 | 0 | 1 | 0 | .218 |
| Sánchez c | 4 | 1 | 1 | 0 | 0 | 0 | .194 |
| Carpenter dh | 4 | 0 | 0 | 0 | 0 | 0 | .173 |
| Grisham cf | 4 | 0 | 1 | 1 | 0 | 1 | .207 |
| New York | 010 | 4_7 | 13 | 1 |
| San Diego | 000 | 2_5 | 9 | 0 |
a-struck out for Guillorme in the 8th.
1-ran for Vogelbach in the 9th.
E_Guillorme (3). LOB_New York 13, San Diego 8. 2B_McNeil (13), Machado (13), Grisham (20), Kim (12), Soto (21). HR_Lindor (19), off Darvish; Machado (13), off Robertson. RBIs_Vogelbach 2 (26), Lindor 3 (60), McNeil (26), Alvarez (34), Machado 3 (44), Grisham (24). SB_Kim (16), Lindor 2 (13), Cronenworth (4). S_Guillorme.
Runners left in scoring position_New York 4 (Marte, Lindor, McNeil, Alonso); San Diego 3 (Soto, Sánchez, Tatis Jr.). RISP_New York 5 for 15; San Diego 4 for 11.
Runners moved up_Lindor, Alonso, Canha, Carpenter. GIDP_Marte, Sánchez.
DP_New York 1 (Lindor, McNeil, Alonso); San Diego 2 (Machado, Cronenworth; Sánchez, Cronenworth).
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Verlander | 6 | 5 | 3 | 2 | 3 | 2 | 98 | 3.60 | |
| Raley | 2-3 | 2 | 0 | 0 | 0 | 0 | 10 | 2.30 | |
| Ottavino | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 20 | 3.72 |
| Smith, W, 4-3 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 4.30 | |
| Robertson | 1 | 1 | 2 | 1 | 0 | 1 | 14 | 2.06 |
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Darvish | 5 | 7 | 3 | 3 | 3 | 4 | 100 | 4.87 | |
| Morejon | 2-3 | 1 | 0 | 0 | 0 | 1 | 9 | 3.52 | |
| García | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 24 | 5.46 |
| Hill | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 3.82 | |
| Martinez | 1 | 1 | 0 | 0 | 2 | 1 | 21 | 3.96 | |
| Cosgrove, L, 1-2 | 2-3 | 2 | 3 | 2 | 0 | 0 | 12 | 1.71 | |
| Honeywell Jr. | 1-3 | 1 | 1 | 1 | 0 | 1 | 15 | 3.51 |
Inherited runners-scored_Ottavino 1-0, García 1-0, Honeywell Jr. 1-1. HBP_Darvish (Alonso), Honeywell Jr. (Pham). WP_Verlander, Honeywell Jr.(2).
Umpires_Home, James Hoye; First, D.J. Reyburn; Second, Clint Vondrak; Third, John Libka.
T_3:27. A_42,712 (40,222).