San Francisco 5, Colorado 3
| Colorado | San Francisco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 3 | 9 | 3 | Totals | 34 | 5 | 11 | 5 | ||
| Profar lf | 5 | 0 | 1 | 0 | Wade Jr. 1b | 4 | 0 | 1 | 0 | ||
| Tovar ss | 4 | 0 | 0 | 0 | Pederson dh | 4 | 1 | 1 | 0 | ||
| McMahon 3b | 4 | 1 | 1 | 0 | Flores 3b-2b | 4 | 1 | 1 | 0 | ||
| Bryant dh | 2 | 1 | 1 | 0 | Conforto rf | 4 | 1 | 3 | 2 | ||
| Cron 1b | 4 | 0 | 2 | 1 | Yastrzemski cf | 1 | 0 | 0 | 0 | ||
| Grichuk rf | 4 | 0 | 1 | 1 | Slater ph-cf | 2 | 1 | 1 | 2 | ||
| Trejo 2b | 3 | 0 | 1 | 0 | Bailey c | 4 | 1 | 1 | 0 | ||
| Díaz ph-c | 1 | 0 | 0 | 0 | Sabol lf | 2 | 0 | 2 | 1 | ||
| Doyle cf | 3 | 0 | 1 | 0 | Matos ph-cf | 2 | 0 | 1 | 0 | ||
| Jones ph | 1 | 0 | 0 | 0 | Crawford ss | 3 | 0 | 0 | 0 | ||
| Wynns c | 3 | 1 | 1 | 1 | Davis pr-3b | 1 | 0 | 0 | 0 | ||
| Castro 2b | 1 | 0 | 0 | 0 | Wisely 2b | 2 | 0 | 0 | 0 | ||
| Schmitt ph-ss | 1 | 0 | 0 | 0 |
| Colorado | 000 | – | 3 |
| San Francisco | 120 | – | 5 |
DP_Colorado 1, San Francisco 1. LOB_Colorado 7, San Francisco 6. 2B_Bryant (7), Pederson (5), Bailey (11), Flores (10). HR_Wynns (1), Conforto (13), Slater (3). SB_McMahon (5).
| IP | H | R | ER | BB | SO |
|---|
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Seabold L,1-6 | 3 | 2-3 | 7 | 3 | 3 | 1 | 3 |
| Hand | 1 | 1-3 | 2 | 2 | 2 | 0 | 1 |
| Abad | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Koch | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Hollowell | 1 | 0 | 0 | 0 | 0 | 2 |
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Walker | 2 | 3 | 2 | 2 | 1 | 4 | |
| Wood W,4-3 | 5 | 3 | 0 | 0 | 1 | 3 | |
| Ty.Rogers H,20 | 1 | 3 | 1 | 1 | 0 | 0 | |
| Doval S,26-28 | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Shane Livensparger; First, Mark Ripperger; Second, Quinn Wolcott; Third, Dan Bellino.
T_2:38. A_34,568 (41,915).