WNBA Glance
All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 13 | 4 | .765 | – |
| Connecticut | 13 | 5 | .722 | ½ |
| Washington | 10 | 7 | .588 | 3 |
| Atlanta | 9 | 8 | .529 | 4 |
| Chicago | 8 | 10 | .444 | 5½ |
| Indiana | 5 | 13 | .278 | 8½ |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Las Vegas | 16 | 2 | .889 | – |
| Minnesota | 9 | 9 | .500 | 7 |
| Dallas | 9 | 9 | .500 | 7 |
| Los Angeles | 7 | 11 | .389 | 9 |
| Seattle | 4 | 14 | .222 | 12 |
| Phoenix | 3 | 14 | .176 | 12½ |
Friday’s Games
Washington 96, Indiana 88
Minnesota 75, Phoenix 64
Atlanta 82, Chicago 68
Dallas 80, Las Vegas 78
Saturday’s Games
New York 80, Seattle 76
Sunday’s Games
Washington at Connecticut, 3 p.m.
Dallas at Indiana, 4 p.m.
Los Angeles at Phoenix, 6 p.m.
Las Vegas at Minnesota, 7 p.m.
Atlanta at Chicago, 8 p.m.
Monday’s Games
No games scheduled.
Tuesday’s Games
Seattle at Washington, 7 p.m.
Phoenix at Las Vegas, 10 p.m.