Boston 4, Oakland 3
| Oakland | Boston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 3 | 11 | 2 | Totals | 29 | 4 | 6 | 4 | ||
| Kemp 2b-lf | 4 | 0 | 1 | 0 | Refsnyder lf | 3 | 1 | 0 | 0 | ||
| Noda 1b | 4 | 1 | 1 | 1 | Verdugo rf | 0 | 0 | 0 | 0 | ||
| Brown lf-rf | 5 | 0 | 1 | 0 | Turner 1b | 3 | 0 | 1 | 0 | ||
| Rooker dh | 3 | 1 | 3 | 1 | Devers 3b | 4 | 0 | 0 | 0 | ||
| Allen pr | 0 | 0 | 0 | 0 | Duvall rf-lf | 2 | 1 | 1 | 2 | ||
| Bleday cf | 5 | 0 | 1 | 0 | Yoshida dh | 4 | 2 | 2 | 1 | ||
| Thomas rf | 3 | 0 | 0 | 0 | Alfaro c | 2 | 0 | 0 | 0 | ||
| Diaz ph-2b | 2 | 0 | 0 | 0 | Wong c | 0 | 0 | 0 | 0 | ||
| Piña c | 4 | 0 | 2 | 0 | Hernández cf | 2 | 0 | 0 | 0 | ||
| Langeliers c | 0 | 0 | 0 | 0 | Duran ph-cf | 2 | 0 | 1 | 0 | ||
| Peterson 3b | 3 | 1 | 2 | 0 | Arroyo 2b | 4 | 0 | 1 | 1 | ||
| Wade ss | 3 | 0 | 0 | 0 | Chang ss | 3 | 0 | 0 | 0 |
| Oakland | 010 | – | 3 |
| Boston | 002 | – | 4 |
E_Peterson (5), Piña (1), Wade (1), Alfaro (1). DP_Oakland 1, Boston 0. LOB_Oakland 12, Boston 8. 2B_Noda (16), Turner (19), Arroyo (14). HR_Rooker (16), Duvall (6), Yoshida (10). SB_Rooker (2), Kemp (9). SF_Duvall (2).
| IP | H | R | ER | BB | SO |
|---|
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Sears | 5 | 1 | 1 | 0 | 3 | 4 | |
| Blackburn BS,0-1 | 1 | 3 | 2 | 2 | 1 | 1 | |
| Waldichuk L,2-6 | 1 | 1-3 | 2 | 1 | 1 | 0 | 1 |
| Fujinami | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Scott | 1 | 2 | 1 | 0 | 0 | 0 | |
| Murphy | 3 | 2 | 1 | 1 | 4 | 4 | |
| Winckowski | 2 | 5 | 1 | 1 | 0 | 2 | |
| Rodríguez | 1 | 0 | 0 | 0 | 0 | 2 | |
| Martin W,3-1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jansen | 1 | 0 | 0 | 0 | 1 | 1 |
Winckowski pitched to 2 batters in the 7th.
HBP_Scott (Rooker), Sears 2 (Turner,Duvall). WP_Sears, Scott.
Umpires_Home, Emil Jimenez; First, Manny Gonzalez; Second, Adrian Johnson; Third, Phil Cuzzi.
T_3:08. A_35,460 (37,755).