LIV Golf London Par Scores
| Sunday | ||
|---|---|---|
| At Centurion Club | ||
| Hertfordshire, England | ||
| Purse: $25 million | ||
| Yardage: 7,008; Par: 71 | ||
| Final Round | ||
| Cameron Smith, $4,000,000 | 63-67-68-198 | -15 |
| Patrick Reed, $1,875,000 | 70-64-65-199 | -14 |
| Marc Leishman, $1,875,000 | 64-69-66-199 | -14 |
| Louis Oosthuizen, $1,000,000 | 70-63-68-201 | -12 |
| Dustin Johnson, $800,000 | 71-65-67-203 | -10 |
| Richard Bland, $543,000 | 68-70-66-204 | -9 |
| Pat Perez, $543,000 | 70-68-66-204 | -9 |
| Cameron Tringale, $543,000 | 67-69-68-204 | -9 |
| Henrik Stenson, $543,000 | 69-66-69-204 | -9 |
| Thomas Pieters, $543,000 | 66-67-71-204 | -9 |
| Ian Poulter, $340,000 | 69-70-66-205 | -8 |
| Harold Varner III, $340,000 | 72-66-67-205 | -8 |
| Bryson DeChambeau, $340,000 | 70-67-68-205 | -8 |
| Anirban Lahiri, $340,000 | 68-69-68-205 | -8 |
| Kevin Na, $340,000 | 72-64-69-205 | -8 |
| Abraham Ancer, $340,000 | 68-68-69-205 | -8 |
| Brooks Koepka, $265,000 | 70-66-68-206 | -7 |
| Peter Uihlein, $265,000 | 70-68-68-206 | -7 |
| Dean Burmester, $265,000 | 70-67-69-206 | -7 |
| Laurie Canter, $265,000 | 67-69-70-206 | -7 |
| Sebastian Munoz, $221,000 | 73-69-65-207 | -6 |
| Talor Gooch, $221,000 | 67-72-68-207 | -6 |
| Joaquin Niemann, $221,000 | 69-69-69-207 | -6 |
| Branden Grace, $221,000 | 68-70-69-207 | -6 |
| Sergio Garcia, $221,000 | 69-69-69-207 | -6 |
| Eugenio Chacarra, $195,000 | 72-69-67-208 | -5 |
| Jason Kokrak, $195,000 | 69-69-70-208 | -5 |
| Chase Koepka, $195,000 | 72-66-72-208 | -5 |
| Graeme McDowell, $182,500 | 75-65-69-209 | -4 |
| Brendan Steele, $182,500 | 71-67-71-209 | -4 |
| Carlos Ortiz, $167,500 | 74-69-67-210 | -3 |
| Danny Lee, $167,500 | 74-67-69-210 | -3 |
| Matt Jones, $167,500 | 73-67-70-210 | -3 |
| Charl Schwartzel, $167,500 | 71-66-73-210 | -3 |
| Scott Vincent, $152,500 | 78-67-66-211 | -2 |
| Bernd Wiesberger, $152,500 | 72-72-67-211 | -2 |
| Bubba Watson, $146,250 | 70-71-71-212 | -1 |
| Lee Westwood, $146,250 | 69-70-73-212 | -1 |
| Jediah Morgan, $142,250 | 74-70-69-213 | E |
| Mito Pereira, $136,250 | 71-74-69-214 | +1 |
| Phil Mickelson, $136,250 | 71-72-71-214 | +1 |
| David Puig, $136,250 | 73-68-73-214 | +1 |
| James Piot, $136,250 | 69-70-75-214 | +1 |
| Charles Howell III, $128,750 | 71-73-71-215 | +2 |
| Martin Kaymer, $128,750 | 71-68-76-215 | +2 |
| Sihwan Kim, $125,000 | 73-74-71-218 | +5 |
| Matthew Wolff, $122,500 | 73-70-78-221 | +8 |
| Teams Scores | |
|---|---|
| 4 Aces GC (D.Johnson-c, P.Uihlein, P.Perez, P.Reed) | -34 |
| Ripper GC (C.Smith-c, M.Leishman, J.Morgan, M.Jones) | -33 |
| Stinger GC (L.Oosthuizen-c, D.Burmester, C,Schwartzel, B.Grace) | -29 |
| Rangegoats GC (B.Watson-c, T.Pieters, T.Gooch, H.Varner) | -26 |
| Majesticks GC (I.Poulter-c, L.Canter, L.Westwood, H.Stenson) | -24 |
| Cleeks GC (M.Kaymer-c,G.McDowell, R.Bland, B.Wiesberger) | -23 |
| Crushers GC (B.DeChambeau-c, C.Howell, A.Lahiri, P.Casey) | -22 |
| Fireballs GC (S.Garcia-c, A.Ancer, E.Lopez-Chacarra, C.Ortiz | -21 |
| Iron Heads GC (K.Na-c, S.Vincent, D.Lee, S.Kim) | -18 |
| Torque GC (J.Niemann-c, D.Puig, M.Pereira, S.Munoz) | -17 |
| Smash GC (B.Koepka-c, M.Wolf, C.Koepka, J.Kokrak) | -17 |
| HyFlyers GC (P.Mickelson-c, B.Steele, J.Piot, C.Tringale) | -16 |