Miami 7, Philadelphia 3
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 3 | 6 | 3 | 2 | 11 | |
| Schwarber dh | 4 | 0 | 0 | 0 | 0 | 2 | .184 |
| Turner ss | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
| Castellanos rf | 3 | 0 | 0 | 0 | 1 | 3 | .301 |
| Bohm 1b | 3 | 1 | 0 | 0 | 1 | 1 | .280 |
| Realmuto c | 4 | 0 | 1 | 0 | 0 | 1 | .249 |
| Stott 2b | 3 | 1 | 2 | 1 | 0 | 0 | .301 |
| Sosa 3b | 3 | 1 | 1 | 2 | 0 | 0 | .244 |
| a-Hall ph | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| Marsh lf | 3 | 0 | 1 | 0 | 0 | 1 | .275 |
| Pache cf | 3 | 0 | 1 | 0 | 0 | 2 | .327 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 7 | 13 | 7 | 0 | 8 | |
| Arraez 2b | 4 | 0 | 0 | 0 | 0 | 0 | .383 |
| Soler dh | 4 | 0 | 1 | 0 | 0 | 2 | .254 |
| De La Cruz lf | 4 | 2 | 4 | 2 | 0 | 0 | .279 |
| J.Sánchez rf | 4 | 2 | 1 | 2 | 0 | 1 | .257 |
| Cooper 1b | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| Segura 3b | 4 | 0 | 2 | 1 | 0 | 0 | .216 |
| Wendle ss | 4 | 1 | 1 | 0 | 0 | 3 | .276 |
| Fortes c | 4 | 0 | 1 | 1 | 0 | 0 | .211 |
| Myers cf | 4 | 2 | 2 | 1 | 0 | 2 | .409 |
| Philadelphia | 020 | 6 | 1 |
| Miami | 000 | 13 | 0 |
a-grounded out for Sosa in the 9th.
E_Bohm (3). LOB_Philadelphia 4, Miami 5. 2B_De La Cruz (19), Wendle (13). HR_Sosa (6), off Luzardo; J.Sánchez (9), off Nola; Myers (1), off Nola; De La Cruz (10), off Nola. RBIs_Sosa 2 (19), Stott (33), J.Sánchez 2 (32), Myers (6), De La Cruz 2 (49), Segura (16), Fortes (18). SB_Stott (16), Pache (1).
Runners left in scoring position_Philadelphia 3 (Sosa, Turner, Hall); Miami 3 (Cooper, Myers, Wendle). RISP_Philadelphia 0 for 4; Miami 4 for 9.
Runners moved up_Stott, J.Sánchez, Arraez. GIDP_Sosa, Bohm, J.Sánchez.
DP_Philadelphia 1 (Stott, Turner, Bohm); Miami 2 (Wendle, Arraez, Cooper; Arraez, Cooper).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nola, L, 8-6 | 6 | 8 | 5 | 4 | 0 | 6 | 91 | 4.39 | |
| Strahm | 1 | 2 | 1 | 1 | 0 | 1 | 13 | 3.74 | |
| Soto | 1 | 3 | 1 | 1 | 0 | 1 | 17 | 4.32 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Luzardo, W, 8-5 | 6 | 1-3 | 4 | 2 | 2 | 1 | 9 | 83 | 3.29 |
| Chargois, H, 4 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.27 | |
| Okert | 2-3 | 1 | 0 | 0 | 0 | 1 | 14 | 2.53 | |
| Floro | 1 | 1-3 | 1 | 1 | 1 | 1 | 1 | 27 | 4.37 |
Inherited runners-scored_Chargois 1-0, Floro 1-0. HBP_Luzardo (Stott). WP_Soto.
Umpires_Home, Edwin Moscoso; First, Ryan Additon; Second, Chris Guccione; Third, Nate Tomlinson.
T_2:22. A_21,159 (37,446).