close

Minnesota Team Stax

30 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .232 .309 3051 380 708 150 8 115 361 297 916 44 9 45
Wallner .368 .520 19 3 7 1 0 1 4 3 4 1 1 0
Lewis .326 .354 95 11 31 2 0 4 15 3 28 1 0 3
Solano .281 .373 217 21 61 19 0 4 22 27 55 0 0 3
Kirilloff .273 .372 172 16 47 9 0 4 18 21 49 0 0 3
Julien .271 .349 133 19 36 10 0 7 13 16 50 1 0 2
Jeffers .256 .357 133 19 34 8 1 4 11 15 46 0 1 2
Polanco .250 .291 120 11 30 9 0 5 16 7 29 1 0 2
Castro .244 .321 197 33 48 9 0 5 18 16 54 19 4 1
Farmer .237 .299 177 26 42 7 0 4 16 10 50 1 0 3
Correa .225 .299 307 31 69 17 2 11 38 32 79 0 0 3
Taylor .217 .264 226 26 49 12 0 10 26 12 83 11 1 2
Larnach .211 .311 152 21 32 5 2 6 31 23 61 1 1 0
Miranda .211 .263 142 12 30 4 0 3 13 9 24 0 0 5
Vázquez .210 .287 181 18 38 7 0 1 17 19 46 0 0 6
Buxton .208 .300 259 43 54 12 1 15 34 32 89 8 0 0
Kepler .207 .279 203 27 42 5 0 12 30 18 52 0 1 0
Gallo .186 .302 199 28 37 8 1 15 28 31 95 0 0 2
Garlick .179 .233 28 2 5 1 0 2 4 2 11 0 0 0
Gordon .176 .185 91 13 16 5 1 2 7 1 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 45 46 3.68 91 91 18 814.0 693 353 333 95 255 870
Castro 0 0 0.00 2 0 0 1.1 1 0 0 0 0 0
Stewart 2 0 0.70 25 0 1 25.2 15 2 2 1 11 35
Thielbar 0 1 1.74 12 0 0 10.1 8 3 2 1 2 10
Balazovic 0 0 1.80 7 0 0 10.0 9 2 2 2 2 7
Duran 2 4 2.10 31 0 12 34.1 20 11 8 3 15 45
Ortega 0 0 2.57 4 0 0 7.0 1 2 2 1 3 4
Ober 5 4 2.61 14 14 0 82.2 62 25 24 8 18 79
Gray 4 3 2.89 18 18 0 99.2 88 32 32 3 39 101
Jax 4 6 2.92 39 0 1 37.0 29 14 12 0 10 37
Mahle 1 2 3.16 5 5 0 25.2 22 11 9 5 5 28
Ryan 8 6 3.70 18 18 0 107.0 90 46 44 16 18 124
P.López 5 5 3.89 18 18 0 111.0 91 49 48 12 30 138
Pagán 3 1 3.96 34 0 0 36.1 31 17 16 3 12 35
De León 0 1 4.67 12 1 0 17.1 16 10 9 2 5 17
Winder 1 0 4.76 4 0 0 5.2 8 3 3 1 3 7
Moran 1 2 4.79 35 0 0 35.2 31 21 19 3 20 42
J.López 2 2 4.80 32 0 3 30.0 30 18 16 6 10 24
Sands 0 0 4.97 8 0 0 12.2 14 7 7 3 9 13
Maeda 2 5 5.18 7 7 0 33.0 34 20 19 4 8 35
Varland 3 3 5.30 10 10 0 56.0 60 33 33 14 16 54
Headrick 2 0 5.40 8 0 1 15.0 12 9 9 2 7 18
Alcala 0 1 6.46 10 0 0 15.1 13 12 11 4 8 12
Woods Richardson 0 0 9.64 1 0 0 4.2 7 5 5 1 3 5
Rodríguez 0 0 13.50 1 0 0 0.2 1 1 1 0 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today