San Diego 3, N.Y. Mets 1
| New York | San Diego | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 29 | 1 | 3 | 1 | Totals | 30 | 3 | 5 | 3 | ||
| Nimmo cf | 3 | 0 | 1 | 0 | Tatis Jr. rf | 4 | 0 | 1 | 0 | ||
| Pham lf | 3 | 0 | 0 | 0 | Soto lf | 4 | 0 | 0 | 0 | ||
| Lindor ss | 4 | 0 | 1 | 0 | Machado 3b | 3 | 0 | 0 | 0 | ||
| Alonso 1b | 4 | 0 | 0 | 0 | Bogaerts ss | 4 | 0 | 0 | 0 | ||
| Alvarez c | 4 | 1 | 1 | 1 | Sánchez c | 4 | 1 | 1 | 0 | ||
| McNeil 2b | 4 | 0 | 0 | 0 | Cronenworth 1b | 3 | 0 | 1 | 0 | ||
| Marte rf | 3 | 0 | 0 | 0 | Dixon dh | 2 | 1 | 0 | 1 | ||
| Baty 3b | 2 | 0 | 0 | 0 | Odor ph-dh | 1 | 0 | 0 | 0 | ||
| Canha dh | 2 | 0 | 0 | 0 | Batten 2b | 2 | 1 | 1 | 2 | ||
| Grisham cf | 3 | 0 | 1 | 0 |
| New York | 000 | – | 1 |
| San Diego | 000 | – | 3 |
E_Lindor 2 (6), Sánchez (2). LOB_New York 5, San Diego 5. 2B_Sánchez (3). HR_Alvarez (17), Batten (1).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Peterson L,2-7 | 5 | 1-3 | 5 | 3 | 3 | 2 | 7 |
| Leone | 2-3 | 0 | 0 | 0 | 0 | 2 | |
| Hartwig | 1 | 0 | 0 | 0 | 0 | 1 | |
| Gott | 1 | 0 | 0 | 0 | 0 | 1 |
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Snell W,6-7 | 6 | 1 | 0 | 0 | 3 | 11 | |
| García H,9 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Martinez H,11 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Hader S,21-24 | 1 | 1 | 0 | 0 | 0 | 2 |
Umpires_Home, D.J. Reyburn; First, Clint Vondrak; Second, John Libka; Third, James Hoye.
T_2:28. A_42,647 (40,222).