San Diego 3, N.Y. Mets 1
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 1 | 3 | 1 | 3 | 17 | |
| Nimmo cf | 3 | 0 | 1 | 0 | 1 | 2 | .268 |
| Pham lf | 3 | 0 | 0 | 0 | 1 | 1 | .278 |
| Lindor ss | 4 | 0 | 1 | 0 | 0 | 1 | .239 |
| Alonso 1b | 4 | 0 | 0 | 0 | 0 | 3 | .213 |
| Alvarez c | 4 | 1 | 1 | 1 | 0 | 3 | .242 |
| McNeil 2b | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| Marte rf | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
| Baty 3b | 2 | 0 | 0 | 0 | 0 | 2 | .248 |
| Canha dh | 2 | 0 | 0 | 0 | 1 | 2 | .243 |
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 3 | 5 | 3 | 2 | 11 | |
| Tatis Jr. rf | 4 | 0 | 1 | 0 | 0 | 0 | .285 |
| Soto lf | 4 | 0 | 0 | 0 | 0 | 1 | .268 |
| Machado 3b | 3 | 0 | 0 | 0 | 1 | 1 | .258 |
| Bogaerts ss | 4 | 0 | 0 | 0 | 0 | 2 | .253 |
| Sánchez c | 4 | 1 | 1 | 0 | 0 | 2 | .196 |
| Cronenworth 1b | 3 | 0 | 1 | 0 | 0 | 0 | .219 |
| Dixon dh | 2 | 1 | 0 | 1 | 0 | 1 | .211 |
| a-Odor ph-dh | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| Batten 2b | 2 | 1 | 1 | 2 | 1 | 1 | .500 |
| Grisham cf | 3 | 0 | 1 | 0 | 0 | 2 | .208 |
| New York | 000 | 3 | 2 |
| San Diego | 000 | 5 | 1 |
a-struck out for Dixon in the 6th.
E_Lindor 2 (6), Sánchez (2). LOB_New York 5, San Diego 5. 2B_Sánchez (3). HR_Alvarez (17), off García; Batten (1), off Peterson. RBIs_Alvarez (35), Dixon (8), Batten 2 (2).
Runners left in scoring position_New York 2 (Pham, Alonso); San Diego 1 (Tatis Jr.). RISP_New York 0 for 3; San Diego 1 for 3.
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, L, 2-7 | 5 | 1-3 | 5 | 3 | 3 | 2 | 7 | 88 | 6.46 |
| Leone | 2-3 | 0 | 0 | 0 | 0 | 2 | 11 | 4.94 | |
| Hartwig | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0.93 | |
| Gott | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 0.00 |
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Snell, W, 6-7 | 6 | 1 | 0 | 0 | 3 | 11 | 105 | 2.85 | |
| García, H, 9 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 5.58 | |
| Martinez, H, 11 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 3.90 | |
| Hader, S, 21-24 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | 1.08 |
Inherited runners-scored_Leone 1-0.
Umpires_Home, D.J. Reyburn; First, Clint Vondrak; Second, John Libka; Third, James Hoye.
T_2:28. A_42,647 (40,222).