St. Louis 4, Chicago White Sox 3
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 4 | 5 | 4 | 4 | 9 | |
| Nootbaar cf | 5 | 1 | 1 | 0 | 0 | 1 | .259 |
| Goldschmidt 1b | 4 | 0 | 0 | 0 | 1 | 3 | .284 |
| Arenado dh | 2 | 1 | 0 | 0 | 2 | 0 | .283 |
| 2-Donovan pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Contreras c | 2 | 1 | 2 | 2 | 1 | 0 | .240 |
| Burleson lf | 4 | 0 | 0 | 1 | 0 | 1 | .222 |
| Walker rf | 3 | 0 | 0 | 0 | 0 | 0 | .283 |
| Gorman 3b | 4 | 1 | 0 | 0 | 0 | 3 | .229 |
| DeJong ss | 4 | 0 | 2 | 1 | 0 | 1 | .231 |
| Fermín 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 5 | 2 | 2 | 15 | |
| Remillard lf | 5 | 1 | 1 | 0 | 0 | 3 | .328 |
| Anderson ss | 5 | 0 | 0 | 0 | 0 | 1 | .223 |
| Robert Jr. cf | 3 | 1 | 1 | 1 | 0 | 2 | .271 |
| Jiménez dh | 4 | 0 | 0 | 0 | 0 | 3 | .272 |
| Vaughn 1b | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| Burger 3b | 4 | 0 | 1 | 0 | 0 | 1 | .220 |
| Colás rf | 2 | 1 | 0 | 0 | 0 | 0 | .213 |
| a-Grandal ph | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
| 1-Sheets pr-rf | 1 | 0 | 0 | 0 | 0 | 1 | .220 |
| Zavala c | 2 | 0 | 0 | 0 | 0 | 2 | .169 |
| b-Pérez ph-c | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| Andrus 2b | 3 | 0 | 2 | 1 | 1 | 0 | .208 |
| St. Louis | 200 | 1_4 | 5 | 3 |
| Chicago | 000 | 0_3 | 5 | 0 |
a-walked for Colás in the 7th. b-reached on error for Zavala in the 7th.
1-ran for Grandal in the 7th. 2-ran for Arenado in the 9th.
E_Goldschmidt (2), Contreras (4), Gorman (5). LOB_St. Louis 5, Chicago 6. 2B_Nootbaar (12), DeJong (9), Robert Jr. (23). HR_Contreras (10), off Giolito. RBIs_Contreras 2 (36), Burleson (19), DeJong (29), Andrus (18), Robert Jr. (51). CS_Goldschmidt (2), DeJong (3). SF_Robert Jr.. S_Fermín.
Runners left in scoring position_St. Louis 4 (Goldschmidt, Gorman 3); Chicago 5 (Pérez, Andrus 2, Anderson 2). RISP_St. Louis 1 for 8; Chicago 2 for 9.
Runners moved up_Burleson, Walker, Anderson, Pérez, Remillard. LIDP_Burleson. GIDP_Anderson.
DP_St. Louis 1 (Gorman, Fermín, Goldschmidt); Chicago 1 (Colás, Vaughn, Colás).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Matz | 5 | 1-3 | 2 | 1 | 0 | 0 | 9 | 75 | 4.65 |
| Hudson, H, 1 | 1 | 1-3 | 2 | 1 | 0 | 0 | 2 | 16 | 2.70 |
| Cabrera, BS, 0-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 13 | 4.70 | |
| Stratton | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 4.20 | |
| Romero, W, 1-0 | 2 | 0 | 0 | 0 | 1 | 3 | 25 | 3.65 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Giolito | 7 | 2 | 2 | 2 | 3 | 5 | 90 | 3.45 | |
| Santos | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 2.76 | |
| Graveman, BS, 7-10 | 1 | 1 | 1 | 1 | 1 | 2 | 30 | 2.92 | |
| Middleton, L, 2-1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 3.09 |
Inherited runners-scored_Hudson 1-0, Cabrera 2-1. HBP_Graveman 2 (Contreras,Walker). PB_Contreras 2(4).
Umpires_Home, Alfonso Marquez; First, Chad Whitson; Second, Doug Eddings; Third, Lance Barrett.
T_2:43. A_29,769 (40,241).