St. Louis 4, Chicago White Sox 3
| St. Louis | Chicago | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 31 | 4 | 5 | 4 | Totals | 35 | 3 | 5 | 2 | ||
| Nootbaar cf | 5 | 1 | 1 | 0 | Remillard lf | 5 | 1 | 1 | 0 | ||
| Goldschmidt 1b | 4 | 0 | 0 | 0 | Anderson ss | 5 | 0 | 0 | 0 | ||
| Arenado dh | 2 | 1 | 0 | 0 | Robert Jr. cf | 3 | 1 | 1 | 1 | ||
| Donovan pr-dh | 0 | 0 | 0 | 0 | Jiménez dh | 4 | 0 | 0 | 0 | ||
| Contreras c | 2 | 1 | 2 | 2 | Vaughn 1b | 4 | 0 | 0 | 0 | ||
| Burleson lf | 4 | 0 | 0 | 1 | Burger 3b | 4 | 0 | 1 | 0 | ||
| Walker rf | 3 | 0 | 0 | 0 | Colás rf | 2 | 1 | 0 | 0 | ||
| Gorman 3b | 4 | 1 | 0 | 0 | Grandal ph | 0 | 0 | 0 | 0 | ||
| DeJong ss | 4 | 0 | 2 | 1 | Sheets pr-rf | 1 | 0 | 0 | 0 | ||
| Fermín 2b | 3 | 0 | 0 | 0 | Zavala c | 2 | 0 | 0 | 0 | ||
| Pérez ph-c | 2 | 0 | 0 | 0 | |||||||
| Andrus 2b | 3 | 0 | 2 | 1 |
| St. Louis | 200 | 1 | – | 4 |
| Chicago | 000 | 0 | – | 3 |
E_Goldschmidt (2), Contreras (4), Gorman (5). DP_St. Louis 1, Chicago 1. LOB_St. Louis 5, Chicago 6. 2B_Nootbaar (12), DeJong (9), Robert Jr. (23). HR_Contreras (10). SF_Robert Jr. (1). S_Fermín (1).
| IP | H | R | ER | BB | SO |
|---|
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Matz | 5 | 1-3 | 2 | 1 | 0 | 0 | 9 |
| Hudson H,1 | 1 | 1-3 | 2 | 1 | 0 | 0 | 2 |
| Cabrera BS,0-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | |
| Stratton | 1 | 1 | 1 | 0 | 0 | 1 | |
| Romero W,1-0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Giolito | 7 | 2 | 2 | 2 | 3 | 5 | |
| Santos | 1 | 1 | 0 | 0 | 0 | 1 | |
| Graveman BS,7-10 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Middleton L,2-1 | 1 | 1 | 1 | 0 | 0 | 1 |
HBP_Graveman 2 (Contreras,Walker).
Umpires_Home, Alfonso Marquez; First, Chad Whitson; Second, Doug Eddings; Third, Lance Barrett.
T_2:43. A_29,769 (40,241).