Toronto 4, Detroit 3
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 4 | 5 | 4 | 4 | 9 | |
| Merrifield lf-2b | 5 | 0 | 2 | 0 | 0 | 0 | .286 |
| Bichette ss | 4 | 0 | 0 | 0 | 0 | 2 | .317 |
| Guerrero Jr. 1b | 3 | 0 | 0 | 0 | 1 | 0 | .274 |
| Chapman 3b | 2 | 2 | 1 | 0 | 2 | 1 | .259 |
| Jansen dh | 4 | 1 | 1 | 2 | 0 | 1 | .227 |
| Kirk c | 4 | 0 | 0 | 1 | 0 | 2 | .234 |
| Espinal 2b | 2 | 0 | 0 | 0 | 0 | 1 | .218 |
| b-Varsho ph-lf | 2 | 1 | 0 | 0 | 0 | 0 | .214 |
| Biggio rf | 2 | 0 | 0 | 0 | 0 | 1 | .197 |
| d-Clement ph | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
| Lukes rf | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
| Kiermaier cf | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 3 | 11 | 3 | 0 | 11 | |
| McKinstry 3b | 3 | 1 | 1 | 0 | 0 | 0 | .247 |
| a-Short ph-2b | 2 | 0 | 0 | 0 | 0 | 1 | .211 |
| Greene cf | 5 | 1 | 2 | 1 | 0 | 2 | .305 |
| Torkelson 1b | 5 | 0 | 2 | 1 | 0 | 1 | .228 |
| Carpenter rf | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
| c-Vierling ph-rf | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
| Báez ss | 4 | 1 | 2 | 0 | 0 | 1 | .225 |
| Baddoo lf | 4 | 0 | 1 | 0 | 0 | 2 | .225 |
| Cabrera dh | 4 | 0 | 1 | 1 | 0 | 0 | .245 |
| Ibáñez 2b-3b | 4 | 0 | 2 | 0 | 0 | 1 | .236 |
| Haase c | 4 | 0 | 0 | 0 | 0 | 2 | .206 |
| Toronto | 000 | 1_4 | 5 | 0 |
| Detroit | 010 | 0_3 | 11 | 0 |
a-struck out for McKinstry in the 6th. b-flied out for Espinal in the 7th. c-grounded out for Carpenter in the 7th. d-walked for Biggio in the 8th.
LOB_Toronto 4, Detroit 8. 2B_Lukes (1), Torkelson (20), Ibáñez 2 (15). 3B_Chapman (1). HR_Jansen (11), off Lange; Greene (6), off Bassitt. RBIs_Kirk (22), Jansen 2 (37), Lukes (2), Cabrera (14), Greene (19), Torkelson (45).
Runners left in scoring position_Toronto 2 (Jansen, Merrifield); Detroit 8 (Short, Carpenter, McKinstry 2, Baddoo 2, Vierling, Haase). RISP_Toronto 1 for 8; Detroit 2 for 15.
Runners moved up_Kirk, Kiermaier, Ibáñez, Carpenter. GIDP_Bichette, Kiermaier, Cabrera.
DP_Toronto 1 (Chapman, Merrifield, Guerrero Jr.); Detroit 2 (Báez, Ibáñez, Torkelson; Short, Báez, Torkelson).
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bassitt | 4 | 9 | 3 | 3 | 0 | 4 | 89 | 4.19 | |
| Richards | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 | 19 | 3.02 |
| Mayza | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1.17 | |
| Swanson | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 17 | 3.16 |
| García, W, 3-3 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 4.66 | |
| Romano, S, 26-29 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 2.87 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Skubal | 4 | 2 | 0 | 0 | 2 | 5 | 63 | 0.00 | |
| Holton | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 1.89 | |
| Olson, H, 1 | 2 | 1 | 1 | 1 | 0 | 0 | 20 | 4.05 | |
| Shreve, H, 11 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4.64 | |
| Lange, BS, 13-16 | 1 | 1 | 2 | 2 | 1 | 2 | 15 | 4.17 | |
| Cisnero, L, 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 3.44 |
Inherited runners-scored_Richards 2-0, Mayza 1-0.
Umpires_Home, Andy Fletcher; First, Mike Estabrook; Second, Jeremy Riggs; Third, Erich Bacchus.
T_2:53. A_30,077 (41,083).