Toronto 4, Detroit 3
| Toronto | Detroit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 4 | 5 | 4 | Totals | 40 | 3 | 11 | 3 | ||
| Merrifield lf-2b | 5 | 0 | 2 | 0 | McKinstry 3b | 3 | 1 | 1 | 0 | ||
| Bichette ss | 4 | 0 | 0 | 0 | Short ph-2b | 2 | 0 | 0 | 0 | ||
| Guerrero Jr. 1b | 3 | 0 | 0 | 0 | Greene cf | 5 | 1 | 2 | 1 | ||
| Chapman 3b | 2 | 2 | 1 | 0 | Torkelson 1b | 5 | 0 | 2 | 1 | ||
| Jansen dh | 4 | 1 | 1 | 2 | Carpenter rf | 3 | 0 | 0 | 0 | ||
| Kirk c | 4 | 0 | 0 | 1 | Vierling ph-rf | 2 | 0 | 0 | 0 | ||
| Espinal 2b | 2 | 0 | 0 | 0 | Báez ss | 4 | 1 | 2 | 0 | ||
| Varsho ph-lf | 2 | 1 | 0 | 0 | Baddoo lf | 4 | 0 | 1 | 0 | ||
| Biggio rf | 2 | 0 | 0 | 0 | Cabrera dh | 4 | 0 | 1 | 1 | ||
| Clement ph | 0 | 0 | 0 | 0 | Ibáñez 2b-3b | 4 | 0 | 2 | 0 | ||
| Lukes rf | 1 | 0 | 1 | 1 | Haase c | 4 | 0 | 0 | 0 | ||
| Kiermaier cf | 4 | 0 | 0 | 0 |
| Toronto | 000 | 1 | – | 4 |
| Detroit | 010 | 0 | – | 3 |
DP_Toronto 1, Detroit 2. LOB_Toronto 4, Detroit 8. 2B_Lukes (1), Torkelson (20), Ibáñez 2 (15). 3B_Chapman (1). HR_Jansen (11), Greene (6).
| IP | H | R | ER | BB | SO |
|---|
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Bassitt | 4 | 9 | 3 | 3 | 0 | 4 | |
| Richards | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Mayza | 1 | 0 | 0 | 0 | 0 | 2 | |
| Swanson | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| García W,3-3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Romano S,26-29 | 1 | 0 | 0 | 0 | 0 | 1 |
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Skubal | 4 | 2 | 0 | 0 | 2 | 5 | |
| Holton | 1 | 0 | 0 | 0 | 0 | 2 | |
| Olson H,1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Shreve H,11 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Lange BS,13-16 | 1 | 1 | 2 | 2 | 1 | 2 | |
| Cisnero L,2-2 | 1 | 1 | 1 | 0 | 0 | 0 |
Bassitt pitched to 3 batters in the 5th, Mayza pitched to 2 batters in the 7th.
Umpires_Home, Andy Fletcher; First, Mike Estabrook; Second, Jeremy Riggs; Third, Erich Bacchus.
T_2:53. A_30,077 (41,083).