Triple-A International League Glance
| All Times EDT | ||||
|---|---|---|---|---|
| x-First Half Winner | ||||
| W | L | Pct. | GB | |
| St. Paul (Minnesota) | 9 | 3 | .750 | – |
| Nashville (Milwaukee) | 8 | 3 | .727 | ½ |
| Scranton/WB (N.Y. Yankees) | 7 | 3 | .700 | 1 |
| Jacksonville (Miami) | 8 | 4 | .667 | 1 |
| x-Norfolk (Baltimore) | 7 | 4 | .636 | 1½ |
| Worcester (Boston) | 7 | 4 | .636 | 1½ |
| Indianapolis (Pittsburgh) | 7 | 5 | .583 | 2 |
| Iowa (Chicago Cubs) | 7 | 5 | .583 | 2 |
| Buffalo (Toronto) | 6 | 5 | .545 | 2½ |
| Columbus (Cleveland) | 6 | 5 | .545 | 2½ |
| Durham (Tampa Bay) | 6 | 6 | .500 | 3 |
| Rochester (Washington) | 6 | 6 | .500 | 3 |
| Lehigh Valley (Philadelphia) | 5 | 6 | .455 | 3½ |
| Louisville (Cincinnati) | 5 | 7 | .417 | 4 |
| Toledo (Detroit) | 5 | 7 | .417 | 4 |
| Gwinnett (Atlanta) | 4 | 7 | .364 | 4½ |
| Memphis (St. Louis) | 4 | 8 | .333 | 5 |
| Omaha (Kansas City) | 3 | 8 | .273 | 5½ |
| Charlotte (Chicago White Sox) | 2 | 9 | .182 | 6½ |
| Syracuse (N.Y. Mets) | 2 | 9 | .182 | 6½ |
| Saturday’s Games |
|---|
Worcester 8, Syracuse 4
Rochester 11, Buffalo 6
Omaha at Gwinnett, cancelled
Lehigh Valley 6, Scranton/WB 1
Norfolk 4, Durham 3
Charlotte 11, Jacksonville 8
Memphis 8, Indianapolis 7
Toledo 12, Louisville 8
St. Paul 5, Iowa 2
Columbus at Nashville, cancelled
| Sunday’s Games |
|---|
Buffalo 8, Rochester 2
Gwinnett 8, Omaha 1
Worcester 5, Syracuse 3
Jacksonville 13, Charlotte 2
Memphis 13, Indianapolis 5
Louisville 12, Toledo 2
Nashville 7, Columbus 6
St. Paul 20, Iowa 4
Durham 5, Norfolk 2
Lehigh Valley at Scranton/WB, ppd.
| Monday’s Games |
|---|
No games scheduled
| Tuesday’s Games |
|---|
No games scheduled
| Wedesday’s Games |
|---|
No games scheduled