Washington 7, Texas 2
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 2 | 8 | 2 | 3 | 6 | |
Semien 2b | 4 | 1 | 1 | 0 | 1 | 1 | .271 |
Seager ss | 4 | 1 | 1 | 0 | 0 | 1 | .353 |
Jung 3b | 3 | 0 | 2 | 0 | 1 | 1 | .280 |
A.García dh | 4 | 0 | 1 | 2 | 0 | 1 | .261 |
Lowe 1b | 3 | 0 | 0 | 0 | 1 | 0 | .270 |
Garver c | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
Grossman rf | 4 | 0 | 0 | 0 | 0 | 0 | .223 |
Duran lf | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
Taveras cf | 4 | 0 | 1 | 0 | 0 | 1 | .295 |
Washington | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 7 | 13 | 7 | 2 | 7 | |
Abrams ss | 5 | 0 | 3 | 1 | 0 | 0 | .245 |
Thomas rf | 5 | 0 | 1 | 1 | 0 | 2 | .302 |
Candelario 3b | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
Meneses dh | 3 | 1 | 1 | 1 | 1 | 2 | .284 |
Ruiz c | 4 | 1 | 2 | 0 | 0 | 1 | .226 |
Dickerson lf | 3 | 0 | 0 | 0 | 0 | 0 | .248 |
Garrett lf | 1 | 1 | 1 | 1 | 0 | 0 | .260 |
D.Smith 1b | 3 | 2 | 1 | 1 | 0 | 0 | .260 |
L.García 2b | 4 | 1 | 2 | 0 | 0 | 1 | .271 |
Call cf | 3 | 1 | 1 | 2 | 1 | 0 | .220 |
Texas | 001 | 8 | 1 |
Washington | 023 | 13 | 0 |
E_Dunning (2). LOB_Texas 8, Washington 7. 2B_Semien (27), Ruiz (11). HR_D.Smith (5), off Dunning; Meneses (6), off Sborz; Garrett (6), off Sborz. RBIs_A.García 2 (75), D.Smith (20), Thomas (49), Call 2 (25), Abrams (35), Meneses (46), Garrett (24). SB_Call (8), Abrams (14).
Runners left in scoring position_Texas 3 (Lowe, Garver 2); Washington 4 (Thomas 3, Dickerson). RISP_Texas 1 for 9; Washington 4 for 10.
Runners moved up_Seager. GIDP_Semien, Candelario.
DP_Texas 2 (Semien, Seager, Lowe; Semien, Seager, Lowe); Washington 1 (Abrams, L.García, D.Smith).
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Dunning, L, 8-2 | 5 | 2-3 | 7 | 4 | 4 | 2 | 4 | 88 | 2.84 |
Sborz | 1 | 5 | 3 | 3 | 0 | 3 | 26 | 4.54 | |
Leclerc | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 17 | 3.08 |
Washington | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Corbin, W, 6-10 | 7 | 5 | 1 | 1 | 1 | 6 | 91 | 4.89 | |
Ferrer | 2-3 | 1 | 1 | 1 | 2 | 0 | 26 | 1.80 | |
Finnegan | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.38 | |
Harvey | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 3.20 |
Inherited runners-scored_Sborz 2-2, Finnegan 2-0. HBP_Dunning (D.Smith).
Umpires_Home, Adam Beck; First, Dan Iassogna; Second, Tom Hanahan; Third, Gabe Morales.
T_2:25. A_17,547 (41,376).