Double-A Eastern League Glance
All Times EDT |
---|
Northeast Division |
x-First Half Winner
W | L | Pct. | GB | |
---|---|---|---|---|
Portland (Boston) | 10 | 2 | .833 | – |
Hartford (Colorado) | 7 | 4 | .636 | 2½ |
Reading (Philadelphia) | 5 | 6 | .455 | 4½ |
x-Somerset (N.Y. Yankees) | 5 | 6 | .455 | 4½ |
Binghamton (N.Y. Mets) | 3 | 8 | .273 | 6½ |
New Hampshire (Toronto) | 3 | 9 | .250 | 7 |
Southwest Division | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Richmond (San Francisco) | 8 | 4 | .667 | – |
Akron (Cleveland) | 7 | 5 | .583 | 1 |
x-Erie (Detroit) | 6 | 5 | .545 | 1½ |
Altoona (Pittsburgh) | 5 | 6 | .455 | 2½ |
Bowie (Baltimore) | 5 | 7 | .417 | 3 |
Harrisburg (Washington) | 5 | 7 | .417 | 3 |
Sunday’s Games |
---|
Portland 2, Binghamton 1
Reading at Somerset, susp.
Hartford 11, New Hamphire 4
Bowie 5, Richmond 0
Akron 5, Harrisburg 1
Erie at Altoona, ppd.
Monday’s Games |
---|
No games scheduled
Tuesday’s Games |
---|
No games scheduled
Wedesday’s Games |
---|
No games scheduled
Thursday’s Games |
---|
No games scheduled
Friday’s Games |
---|
Hartford at Erie, 6:35 p.m.
Portland at Reading, 7 p.m.
Richmond at Harrisburg, 7 p.m.
Akron at Bowie, 7:05 p.m.
Altoona at New Hampshire, 7:05 p.m.
Somerset at Binghamton, 7:05 p.m.