Las Vegas 97, Los Angeles 78
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LAS VEGAS | Min | M-A | M-A | O-T | A | PF | PTS |
| Wilson | 30:56 | 9-14 | 6-7 | 4-12 | 0 | 2 | 25 |
| Young | 29:58 | 6-13 | 0-0 | 0-3 | 5 | 3 | 14 |
| Stokes | 24:47 | 3-6 | 0-0 | 0-3 | 1 | 3 | 7 |
| Gray | 33:50 | 6-9 | 3-3 | 0-2 | 5 | 1 | 16 |
| Plum | 33:54 | 7-13 | 5-6 | 0-5 | 4 | 3 | 21 |
| Clark | 22:15 | 3-5 | 0-0 | 0-8 | 2 | 0 | 8 |
| Bell | 14:47 | 2-5 | 0-0 | 0-0 | 1 | 0 | 4 |
| George | 6:35 | 1-3 | 0-0 | 1-1 | 1 | 2 | 2 |
| Colson | 2:58 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Totals | 200:00 | 37-68 | 14-16 | 5-34 | 20 | 14 | 97 |
Percentages: FG .544, FT .875.
3-Point Goals: 9-22, .409 (Clark 2-3, Plum 2-4, Young 2-5, Wilson 1-1, Gray 1-3, Stokes 1-3, George 0-1, Bell 0-2).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 5 (Stokes 3, Wilson 2).
Turnovers: 15 (George 4, Gray 4, Clark 2, Plum 2, Wilson 2, Colson).
Steals: 12 (Plum 5, Clark 2, Young 2, Bell, Gray, Stokes).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LOS ANGELES | Min | M-A | M-A | O-T | A | PF | PTS |
| N.Ogwumike | 27:43 | 10-15 | 0-0 | 3-11 | 1 | 4 | 20 |
| Thomas | 16:50 | 1-5 | 0-0 | 0-2 | 1 | 1 | 3 |
| Stevens | 31:05 | 10-18 | 0-0 | 7-12 | 2 | 0 | 22 |
| Canada | 26:42 | 1-6 | 1-2 | 0-0 | 5 | 4 | 3 |
| Kar.Samuelson | 30:43 | 3-6 | 0-0 | 0-3 | 6 | 0 | 7 |
| Hamby | 25:00 | 2-7 | 2-3 | 1-5 | 3 | 2 | 6 |
| Cooke | 23:10 | 4-14 | 0-0 | 1-1 | 0 | 1 | 8 |
| Henderson | 13:18 | 2-4 | 3-3 | 0-1 | 3 | 1 | 7 |
| Burrell | 5:29 | 1-3 | 0-0 | 0-1 | 1 | 0 | 2 |
| Totals | 200:00 | 34-78 | 6-8 | 12-36 | 22 | 13 | 78 |
Percentages: FG .436, FT .750.
3-Point Goals: 4-21, .190 (Stevens 2-3, Thomas 1-2, Kar.Samuelson 1-3, Burrell 0-1, Canada 0-2, Hamby 0-2, N.Ogwumike 0-2, Cooke 0-6).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Stevens 2, Hamby).
Turnovers: 16 (Canada 4, Hamby 3, Kar.Samuelson 3, Burrell 2, N.Ogwumike 2, Stevens, Thomas).
Steals: 9 (Canada 2, Kar.Samuelson 2, Burrell, Hamby, Henderson, N.Ogwumike, Thomas).
Technical Fouls: None.
| Las Vegas | 22 | 17 | – | 97 |
| Los Angeles | 16 | 26 | – | 78 |
A_8,085 (18,997). T_1:54.