Baltimore 5, Miami 2
| Miami | Baltimore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 2 | 5 | 2 | Totals | 34 | 5 | 11 | 5 | ||
| Arraez 2b | 3 | 0 | 0 | 0 | Henderson ss-3b | 3 | 0 | 0 | 0 | ||
| Soler dh | 4 | 1 | 1 | 1 | Rutschman c | 4 | 0 | 1 | 0 | ||
| De La Cruz lf | 4 | 0 | 1 | 1 | Santander dh | 4 | 0 | 1 | 0 | ||
| Sánchez rf | 4 | 0 | 2 | 0 | O’Hearn 1b | 2 | 0 | 2 | 0 | ||
| Cooper 1b | 4 | 0 | 0 | 0 | Muntcastle ph-1b | 1 | 0 | 0 | 0 | ||
| Segura 3b | 4 | 0 | 0 | 0 | Hays lf | 4 | 1 | 1 | 0 | ||
| Wendle ss | 3 | 1 | 1 | 0 | Mullins cf | 4 | 2 | 3 | 1 | ||
| Stallings c | 2 | 0 | 0 | 0 | Hicks rf | 4 | 0 | 0 | 0 | ||
| Gurriel ph | 1 | 0 | 0 | 0 | Frazier 2b | 4 | 2 | 3 | 4 | ||
| Myers cf | 3 | 0 | 0 | 0 | Westburg 3b | 4 | 0 | 0 | 0 | ||
| Mateo ss | 0 | 0 | 0 | 0 |
| Miami | 000 | – | 2 |
| Baltimore | 200 | – | 5 |
E_Stallings (5), Henderson (7). DP_Miami 1, Baltimore 1. LOB_Miami 6, Baltimore 7. 2B_Sánchez (15), O’Hearn (10), Hays (23). HR_Soler (24), Mullins (9), Frazier 2 (12).
| IP | H | R | ER | BB | SO |
|---|
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Alcantara L,3-8 | 6 | 8 | 3 | 2 | 1 | 5 | |
| Garcia | 1-3 | 1 | 0 | 0 | 1 | 0 | |
| Hoeing | 1 | 2-3 | 2 | 2 | 2 | 0 | 1 |
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Kremer W,10-4 | 6 | 2 | 1 | 1 | 2 | 8 | |
| Baker H,11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cano H,20 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Bautista S,24-29 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_Kremer (Stallings).
Umpires_Home, John Libka; First, James Hoye; Second, Paul Clemons; Third, Clint Vondrak.
T_2:33. A_23,377 (45,971).