Boston 8, Chicago Cubs 3
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 8 | 13 | 8 | 1 | 10 | |
| Duran lf | 5 | 1 | 2 | 0 | 0 | 1 | .322 |
| Yoshida dh | 5 | 1 | 2 | 0 | 0 | 0 | .317 |
| Turner 2b-1b | 4 | 1 | 1 | 3 | 0 | 1 | .288 |
| Devers 3b | 5 | 2 | 3 | 2 | 0 | 2 | .259 |
| Verdugo rf | 4 | 0 | 1 | 0 | 1 | 0 | .289 |
| Duvall cf | 4 | 1 | 1 | 1 | 0 | 2 | .256 |
| Casas 1b | 4 | 1 | 2 | 1 | 0 | 0 | .229 |
| Arroyo 2b | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Wong c | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| Chang ss | 4 | 1 | 1 | 1 | 0 | 2 | .145 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 9 | 3 | 2 | 10 | |
| Tauchman dh | 5 | 0 | 1 | 1 | 0 | 1 | .238 |
| Hoerner ss | 4 | 0 | 1 | 0 | 0 | 1 | .271 |
| Happ lf | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| Suzuki rf | 4 | 0 | 0 | 0 | 0 | 2 | .255 |
| Bellinger cf | 4 | 2 | 2 | 2 | 0 | 1 | .302 |
| Morel 2b | 4 | 0 | 3 | 0 | 0 | 1 | .277 |
| Young 1b | 3 | 0 | 0 | 0 | 1 | 0 | .182 |
| Mastrobuoni 3b | 4 | 0 | 0 | 0 | 0 | 2 | .159 |
| Barnhart c | 3 | 1 | 2 | 0 | 1 | 1 | .206 |
| Boston | 100 | 13 | 1 |
| Chicago | 101 | 9 | 0 |
E_Wong (7). LOB_Boston 6, Chicago 7. 2B_Duran (28), Barnhart (3), Tauchman (6). HR_Devers 2 (22), off Hendricks; Duvall (7), off Hendricks; Casas (10), off Hendricks; Turner (14), off Leiter Jr.; Chang (4), off Assad; Bellinger 2 (11), off Bello. RBIs_Devers 2 (72), Duvall (24), Turner 3 (55), Casas (28), Chang (11), Tauchman (22), Bellinger 2 (31). SB_Verdugo (4). SF_Turner.
Runners left in scoring position_Boston 4 (Duvall 3, Verdugo); Chicago 3 (Tauchman 2, Suzuki). RISP_Boston 0 for 6; Chicago 2 for 6.
Runners moved up_Yoshida, Turner.
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bello, W, 7-5 | 6 | 8 | 3 | 3 | 0 | 5 | 93 | 3.14 | |
| Winckowski | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3.14 | |
| Bernardino | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 2.43 | |
| Scott | 2-3 | 1 | 0 | 0 | 2 | 1 | 23 | 0.00 | |
| Jansen, S, 20-23 | 1-3 | 0 | 0 | 0 | 0 | 1 | 3 | 3.19 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hendricks, L, 3-4 | 4 | 2-3 | 8 | 5 | 5 | 0 | 5 | 84 | 3.57 |
| Kay | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 26 | 1.29 |
| Leiter Jr. | 1 | 2 | 2 | 2 | 0 | 1 | 17 | 3.58 | |
| Assad | 2 | 3 | 1 | 1 | 0 | 2 | 38 | 4.19 |
Inherited runners-scored_Jansen 3-0, Kay 1-0. WP_Kay.
Umpires_Home, Chris Segal; First, Jeff Nelson; Second, Ben May; Third, Mike Estabrook.
T_2:47. A_37,597 (41,363).