L.A. Dodgers 6, N.Y. Mets 0
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 6 | 7 | 6 | 9 | 11 | |
| Betts 2b | 5 | 0 | 2 | 1 | 0 | 0 | .278 |
| Freeman 1b | 3 | 0 | 1 | 2 | 2 | 2 | .320 |
| W.Smith c | 5 | 0 | 0 | 1 | 0 | 3 | .273 |
| Muncy 3b | 3 | 0 | 0 | 0 | 2 | 2 | .195 |
| Martinez dh | 4 | 1 | 1 | 1 | 1 | 2 | .255 |
| Peralta lf | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| Heyward rf | 3 | 2 | 0 | 0 | 1 | 1 | .250 |
| Outman cf | 2 | 2 | 2 | 0 | 2 | 0 | .242 |
| Rojas ss | 3 | 1 | 1 | 1 | 1 | 0 | .235 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 0 | 1 | 0 | 1 | 10 | |
| Nimmo cf | 4 | 0 | 1 | 0 | 0 | 2 | .266 |
| Pham dh | 4 | 0 | 0 | 0 | 0 | 1 | .271 |
| Lindor ss | 4 | 0 | 0 | 0 | 0 | 3 | .236 |
| Alonso 1b | 3 | 0 | 0 | 0 | 1 | 1 | .208 |
| Marte rf | 2 | 0 | 0 | 0 | 0 | 0 | .254 |
| McNeil 2b | 3 | 0 | 0 | 0 | 0 | 2 | .251 |
| Alvarez c | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
| Baty 3b | 2 | 0 | 0 | 0 | 0 | 1 | .242 |
| Canha lf | 3 | 0 | 0 | 0 | 0 | 0 | .242 |
| Los Angeles | 031 | 7 | 1 |
| New York | 000 | 1 | 0 |
E_W.Smith (2). LOB_Los Angeles 8, New York 4. 2B_Freeman (32), Outman (11), Nimmo (14). HR_Martinez (23), off Leone; Nimmo (13), off Urías. RBIs_Betts (63), Freeman 2 (63), Rojas (11), Martinez (63), W.Smith (47). CS_Outman (2).
Runners left in scoring position_Los Angeles 5 (Muncy 2, Martinez 3); New York 1 (Marte). RISP_Los Angeles 4 for 10; New York 0 for 3.
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Urías, W, 7-5 | 6 | 1 | 0 | 0 | 1 | 7 | 85 | 4.35 | |
| Almonte | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 5.02 | |
| Ferguson | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 2.70 | |
| Brasier | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1.74 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Verlander, L, 3-5 | 5 | 2 | 3 | 3 | 6 | 6 | 104 | 3.72 | |
| Peterson | 1 | 2 | 1 | 1 | 1 | 1 | 22 | 6.51 | |
| Gott | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0.00 | |
| Leone | 1 | 1 | 1 | 1 | 0 | 2 | 14 | 4.91 | |
| D.Smith | 1 | 2 | 1 | 1 | 2 | 1 | 26 | 4.45 |
HBP_Urías (Marte).
Umpires_Home, Tony Randazzo; First, Alex Tosi; Second, Brian Knight; Third, Todd Tichenor.
T_2:48. A_40,503 (42,136).