Mexican Standings
Mexico Liga MX, Apertura
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Chivas | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
Toluca | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
FC Juarez | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Pumas | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Atlas | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
Monterrey | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Santos | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
Leon | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
Queretaro | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Tigres | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Monarcas | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Necaxa | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
Tijuana | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Puebla | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Atletico San Luis | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Pachuca | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
America | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Cruz Azul | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Friday, July 7
Puebla 2, Santos 3
Necaxa 1, Tijuana 1
Saturday, July 8
Cruz Azul 0, Toluca 2
Chivas 3, Atletico San Luis 1
FC Juarez 1, Tigres 1
Sunday, July 9
Pumas 0, Monarcas 0
Queretaro vs. America, 7:06 p.m. ppd
Monterrey 1, Atlas 0
Monday, July 10
Leon 4, Pachuca 0
Thursday, July 13
Santos 0, Atlas 0
Chivas 2, Necaxa 0
Friday, July 14
Monarcas vs. Monterrey, 9 p.m.
Tijuana vs. Cruz Azul, 11:10 p.m.
Saturday, July 15
Atletico San Luis vs. Queretaro, 7 p.m.
America vs. Puebla, 9 p.m.
Tigres vs. Leon, 11:05 p.m.
Sunday, July 16
Toluca vs. FC Juarez, 2 p.m.
Pachuca vs. Pumas, 10:15 p.m.
Mexico Liga MX, Apertura
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Chivas | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
Toluca | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
FC Juarez | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Pumas | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Atlas | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
Monterrey | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Santos | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
Leon | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
Queretaro | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Tigres | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Monarcas | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Necaxa | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
Tijuana | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Puebla | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Atletico San Luis | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Pachuca | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
America | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Cruz Azul | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Friday, July 7
Puebla 2, Santos 3
Necaxa 1, Tijuana 1
Saturday, July 8
Cruz Azul 0, Toluca 2
Chivas 3, Atletico San Luis 1
FC Juarez 1, Tigres 1
Sunday, July 9
Pumas 0, Monarcas 0
Queretaro vs. America, 7:06 p.m. ppd
Monterrey 1, Atlas 0
Monday, July 10
Leon 4, Pachuca 0
Thursday, July 13
Santos 0, Atlas 0
Chivas 2, Necaxa 0
Friday, July 14
Monarcas vs. Monterrey, 9 p.m.
Tijuana vs. Cruz Azul, 11:10 p.m.
Saturday, July 15
Atletico San Luis vs. Queretaro, 7 p.m.
America vs. Puebla, 9 p.m.
Tigres vs. Leon, 11:05 p.m.
Sunday, July 16
Toluca vs. FC Juarez, 2 p.m.
Pachuca vs. Pumas, 10:15 p.m.