San Diego 8, Philadelphia 3
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 8 | 11 | 8 | 4 | 7 | |
| Kim 2b | 5 | 0 | 1 | 1 | 0 | 1 | .257 |
| Tatis Jr. rf | 5 | 1 | 1 | 2 | 0 | 1 | .287 |
| J.Soto lf | 4 | 1 | 1 | 2 | 1 | 2 | .265 |
| Machado 3b | 4 | 1 | 1 | 1 | 1 | 0 | .261 |
| Bogaerts ss | 5 | 0 | 2 | 0 | 0 | 1 | .255 |
| Cronenworth 1b | 4 | 1 | 1 | 0 | 0 | 1 | .218 |
| G.Sánchez c | 3 | 1 | 1 | 1 | 1 | 0 | .202 |
| Dixon dh | 3 | 1 | 1 | 1 | 0 | 0 | .216 |
| b-Odor ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| Grisham cf | 3 | 2 | 2 | 0 | 1 | 1 | .214 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 7 | 2 | 5 | 12 | |
| Schwarber lf | 3 | 0 | 1 | 0 | 2 | 0 | .186 |
| Turner ss | 5 | 0 | 0 | 0 | 0 | 3 | .244 |
| Castellanos rf | 5 | 0 | 1 | 0 | 0 | 0 | .300 |
| Harper dh | 4 | 0 | 1 | 0 | 0 | 1 | .290 |
| Realmuto c | 4 | 1 | 1 | 1 | 0 | 2 | .249 |
| Stott 2b | 4 | 1 | 1 | 0 | 0 | 1 | .301 |
| Bohm 3b | 3 | 1 | 2 | 1 | 1 | 1 | .284 |
| Hall 1b | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| a-Ellis ph-1b | 1 | 0 | 0 | 0 | 1 | 0 | .211 |
| Marsh cf | 3 | 0 | 0 | 0 | 1 | 2 | .272 |
| San Diego | 001 | 11 | 2 |
| Philadelphia | 100 | 7 | 1 |
a-walked for Hall in the 7th. b-grounded out for Dixon in the 8th.
E_Kim (4), J.Soto (2), Hall (1). LOB_San Diego 6, Philadelphia 9. 2B_Cronenworth (14), Grisham 2 (22), Stott (16), Bohm (16), Schwarber (12). HR_G.Sánchez (8), off C.Sánchez; Tatis Jr. (17), off C.Sánchez; Machado (16), off Hoffman; J.Soto (16), off Covey; Realmuto (11), off García. RBIs_G.Sánchez (21), Tatis Jr. 2 (46), Machado (50), Dixon (9), Kim (32), J.Soto 2 (49), Bohm (58), Realmuto (35). SB_Grisham (9).
Runners left in scoring position_San Diego 2 (Machado 2); Philadelphia 5 (Castellanos 3, Hall, Harper). RISP_San Diego 4 for 10; Philadelphia 1 for 7.
Runners moved up_G.Sánchez, Tatis Jr. 2. GIDP_Cronenworth, Odor, Realmuto.
DP_San Diego 1 (Machado, Kim, Cronenworth); Philadelphia 2 (Turner, Stott, Hall; Turner, Ellis).
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Darvish, W, 6-6 | 6 | 5 | 1 | 1 | 2 | 9 | 94 | 4.65 | |
| Cosgrove | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 1.57 | |
| Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.84 | |
| García | 1-3 | 2 | 2 | 1 | 2 | 0 | 22 | 5.81 | |
| Hader, S, 22-25 | 2-3 | 0 | 0 | 0 | 0 | 1 | 10 | 1.06 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| C.Sánchez, L, 0-3 | 5 | 3 | 3 | 3 | 1 | 5 | 79 | 3.26 | |
| Hoffman | 1 | 1 | 1 | 1 | 0 | 2 | 22 | 2.82 | |
| Vasquez | 2-3 | 4 | 2 | 2 | 1 | 0 | 28 | 2.15 | |
| Covey | 2 | 3 | 2 | 2 | 2 | 0 | 41 | 6.35 | |
| Bellatti | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | 5.54 |
Inherited runners-scored_Hader 3-0, Covey 3-0, Bellatti 1-0.
Umpires_Home, Dan Bellino; First, Phil Cuzzi; Second, Shane Livensparger; Third, Brock Ballou.
T_2:56. A_44,028 (42,901).