San Francisco 6, Pittsburgh 4
San Francisco | Pittsburgh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 37 | 6 | 10 | 5 | Totals | 31 | 4 | 8 | 3 | ||
Slater lf | 4 | 1 | 1 | 0 | Suwinski cf | 4 | 0 | 0 | 0 | ||
Ystrzemski lf-rf | 1 | 0 | 0 | 0 | Reynolds lf | 4 | 1 | 1 | 0 | ||
Flores 1b | 5 | 1 | 2 | 0 | H.Davis rf | 3 | 1 | 2 | 0 | ||
Conforto rf | 4 | 0 | 2 | 2 | Santana 1b | 3 | 0 | 0 | 0 | ||
Wisely pr-cf | 0 | 0 | 0 | 0 | Choi dh | 3 | 1 | 1 | 2 | ||
J.Davis 3b | 4 | 1 | 0 | 0 | Triolo 3b | 3 | 1 | 1 | 0 | ||
Bailey c | 5 | 1 | 1 | 1 | Marcano ss | 3 | 0 | 2 | 1 | ||
Pederson dh | 2 | 0 | 0 | 0 | Gonzales 2b | 4 | 0 | 1 | 0 | ||
Matos cf-lf | 4 | 1 | 2 | 1 | Hedges c | 2 | 0 | 0 | 0 | ||
Schmitt 2b | 4 | 0 | 1 | 0 | Palacios ph | 1 | 0 | 0 | 0 | ||
Crawford ss | 4 | 1 | 1 | 1 | Delay c | 0 | 0 | 0 | 0 | ||
Joe ph | 1 | 0 | 0 | 0 |
San Francisco | 021 | – | 6 |
Pittsburgh | 022 | – | 4 |
E_Marcano (3), H.Davis (1). DP_San Francisco 1, Pittsburgh 1. LOB_San Francisco 8, Pittsburgh 5. 2B_Slater (3), Schmitt (10), Flores (11). HR_Choi (4). SB_Conforto (3), Bailey (1), Matos (3). SF_Choi (1), Marcano (2).
IP | H | R | ER | BB | SO |
---|
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Stripling | 4 | 2-3 | 5 | 2 | 2 | 0 | 6 |
Manaea | 2-3 | 1 | 2 | 2 | 2 | 0 | |
Llovera W,1-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | |
Ty.Rogers H,21 | 2 | 1 | 0 | 0 | 0 | 2 | |
Doval S,27-29 | 1 | 1 | 0 | 0 | 0 | 0 |
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Hill | 6 | 7 | 3 | 3 | 2 | 2 | |
Holderman L,0-2 BS,1-4 | 1-3 | 2 | 3 | 2 | 1 | 0 | |
Borucki | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
De Los Santos | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_Borucki (Conforto).
Umpires_Home, Jordan Baker; First, Brennan Miller; Second, Jansen Visconti; Third, Derek Thomas.
T_2:44. A_33,813 (38,753).