Toronto 7, Arizona 2
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 2 | 9 | 1 | 2 | 11 | |
Perdomo ss | 3 | 0 | 0 | 0 | 1 | 0 | .268 |
Marte 2b | 3 | 1 | 1 | 0 | 1 | 1 | .286 |
Carroll lf | 4 | 0 | 2 | 0 | 0 | 1 | .292 |
Walker 1b | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
Gurriel Jr. dh | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
Longoria 3b | 3 | 0 | 2 | 0 | 0 | 1 | .246 |
a-Canzone ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
McCarthy rf | 4 | 0 | 0 | 0 | 0 | 2 | .241 |
Moreno c | 4 | 1 | 2 | 1 | 0 | 1 | .271 |
Thomas cf | 3 | 0 | 1 | 0 | 0 | 2 | .241 |
Toronto | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 38 | 7 | 16 | 6 | 1 | 4 | |
Springer rf | 4 | 0 | 1 | 0 | 0 | 1 | .269 |
Bichette ss | 5 | 0 | 2 | 0 | 0 | 1 | .318 |
Belt dh | 4 | 0 | 2 | 1 | 0 | 1 | .251 |
1-Biggio pr-dh | 1 | 1 | 1 | 0 | 0 | 0 | .203 |
Guerrero Jr. 1b | 5 | 2 | 2 | 1 | 0 | 0 | .276 |
Chapman 3b | 4 | 2 | 3 | 1 | 1 | 0 | .265 |
Merrifield 2b | 5 | 1 | 2 | 2 | 0 | 0 | .288 |
Varsho lf | 3 | 0 | 1 | 0 | 0 | 0 | .215 |
Jansen c | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
Kiermaier cf | 3 | 1 | 1 | 1 | 0 | 1 | .270 |
Arizona | 100 | 9 | 2 |
Toronto | 000 | 16 | 0 |
a-struck out for Longoria in the 9th.
1-ran for Belt in the 7th.
E_Marte 2 (6). LOB_Arizona 6, Toronto 11. 2B_Marte (15), Thomas (11), Belt (17), Kiermaier (12), Chapman (29). HR_Moreno (3), off Richards; Guerrero Jr. (14), off R.Nelson. RBIs_Moreno (27), Guerrero Jr. (59), Kiermaier (20), Belt (21), Chapman (40), Merrifield 2 (40). CS_Carroll (3), Springer (3). SF_Kiermaier.
Runners left in scoring position_Arizona 3 (Longoria, Perdomo 2); Toronto 6 (Kiermaier 2, Merrifield 4). RISP_Arizona 0 for 3; Toronto 3 for 13.
Runners moved up_Carroll, Bichette. GIDP_Guerrero Jr..
DP_Arizona 3 (Moreno, Marte, Moreno; Thomas, Marte, Thomas; Longoria, Marte, Walker).
Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
R.Nelson | 5 | 2-3 | 9 | 2 | 1 | 0 | 3 | 97 | 4.98 |
K.Nelson, L, 4-2 | 1-3 | 2 | 1 | 1 | 0 | 0 | 12 | 2.83 | |
Adams | 2-3 | 3 | 4 | 3 | 0 | 0 | 28 | 5.54 | |
Martinez | 1 | 1-3 | 2 | 0 | 0 | 1 | 1 | 27 | 7.71 |
Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Berríos | 5 | 1-3 | 7 | 1 | 1 | 1 | 4 | 90 | 3.41 |
Richards, W, 1-1 | 1 | 2-3 | 2 | 1 | 1 | 0 | 3 | 24 | 3.11 |
Pearson | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 3.58 | |
Jackson | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 1.12 |
Inherited runners-scored_Adams 1-1, Martinez 2-1, Richards 1-0. HBP_Adams 2 (Springer,Varsho). WP_Berríos.
Umpires_Home, Chris Guccione; First, Junior Valentine; Second, Randy Rosenberg; Third, Tom Hanahan.
T_2:55. A_38,617 (49,282).