Baltimore 6, Miami 5
| Miami | Baltimore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 5 | 11 | 5 | Totals | 35 | 6 | 11 | 6 | ||
| Arraez 2b | 5 | 0 | 4 | 1 | Hays lf | 5 | 1 | 1 | 0 | ||
| Soler dh | 3 | 0 | 0 | 0 | Rutschman c | 4 | 1 | 2 | 0 | ||
| De La Cruz lf | 4 | 0 | 0 | 1 | Santander 1b | 4 | 0 | 2 | 2 | ||
| Sánchez rf | 5 | 1 | 1 | 0 | Mountcastle dh | 3 | 1 | 1 | 0 | ||
| Gurriel 1b | 4 | 1 | 1 | 0 | O’Hearn ph-dh | 1 | 0 | 0 | 0 | ||
| Segura 3b | 4 | 1 | 3 | 1 | Hicks rf | 3 | 1 | 1 | 0 | ||
| Wendle ss | 4 | 1 | 1 | 1 | Mullins cf | 1 | 0 | 1 | 1 | ||
| Fortes c | 3 | 0 | 0 | 0 | Cowser pr-cf | 3 | 1 | 0 | 0 | ||
| Berti ph | 1 | 0 | 0 | 0 | Westburg 2b-3b | 4 | 0 | 0 | 0 | ||
| Stallings c | 0 | 0 | 0 | 0 | Henderson 3b-ss | 3 | 1 | 1 | 1 | ||
| Myers cf | 4 | 1 | 1 | 1 | Mateo ss | 2 | 0 | 1 | 2 | ||
| Frazier ph-2b | 2 | 0 | 1 | 0 |
| Miami | 100 | – | 5 |
| Baltimore | 010 | – | 6 |
DP_Miami 0, Baltimore 1. LOB_Miami 9, Baltimore 7. 2B_Arraez (19), Mountcastle (13), Mateo (10), Rutschman (14). 3B_Segura (2), Mateo (1). HR_Henderson (14). SB_Santander (3). SF_De La Cruz (5).
| IP | H | R | ER | BB | SO |
|---|
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Garrett | 4 | 2-3 | 6 | 4 | 4 | 1 | 5 |
| Okert | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
| Brazoban L,3-2 BS,0-3 | 1-3 | 4 | 2 | 2 | 0 | 0 | |
| Chargois | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Floro | 1 | 1 | 0 | 0 | 1 | 1 |
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Gibson | 5 | 1-3 | 9 | 5 | 5 | 2 | 1 |
| Baumann W,6-0 | 1 | 2-3 | 1 | 0 | 0 | 1 | 1 |
| Cano H,21 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bautista S,25-30 | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Gibson.
Umpires_Home, James Hoye; First, Paul Clemons; Second, Clint Vondrak; Third, John Libka.
T_2:55. A_28,593 (45,971).