Baltimore 6, Miami 5
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 5 | 11 | 5 | 3 | 3 | |
| Arraez 2b | 5 | 0 | 4 | 1 | 0 | 0 | .386 |
| Soler dh | 3 | 0 | 0 | 0 | 2 | 0 | .252 |
| De La Cruz lf | 4 | 0 | 0 | 1 | 0 | 0 | .276 |
| Sánchez rf | 5 | 1 | 1 | 0 | 0 | 2 | .260 |
| Gurriel 1b | 4 | 1 | 1 | 0 | 1 | 0 | .266 |
| Segura 3b | 4 | 1 | 3 | 1 | 0 | 0 | .221 |
| Wendle ss | 4 | 1 | 1 | 1 | 0 | 1 | .271 |
| Fortes c | 3 | 0 | 0 | 0 | 0 | 0 | .207 |
| c-Berti ph | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
| Stallings c | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Myers cf | 4 | 1 | 1 | 1 | 0 | 0 | .345 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 6 | 11 | 6 | 2 | 9 | |
| Hays lf | 5 | 1 | 1 | 0 | 0 | 1 | .311 |
| Rutschman c | 4 | 1 | 2 | 0 | 0 | 0 | .275 |
| Santander 1b | 4 | 0 | 2 | 2 | 0 | 1 | .275 |
| Mountcastle dh | 3 | 1 | 1 | 0 | 0 | 2 | .231 |
| b-O’Hearn ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| Hicks rf | 3 | 1 | 1 | 0 | 1 | 1 | .255 |
| Mullins cf | 1 | 0 | 1 | 1 | 0 | 0 | .259 |
| 1-Cowser pr-cf | 3 | 1 | 0 | 0 | 0 | 1 | .158 |
| Westburg 2b-3b | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| Henderson 3b-ss | 3 | 1 | 1 | 1 | 1 | 0 | .245 |
| Mateo ss | 2 | 0 | 1 | 2 | 0 | 1 | .217 |
| a-Frazier ph-2b | 2 | 0 | 1 | 0 | 0 | 0 | .242 |
| Miami | 100 | 11 | 0 |
| Baltimore | 010 | 11 | 0 |
a-flied out for Mateo in the 7th. b-popped out for Mountcastle in the 7th. c-grounded out for Fortes in the 8th.
1-ran for Mullins in the 2nd.
LOB_Miami 9, Baltimore 7. 2B_Arraez (19), Mountcastle (13), Mateo (10), Rutschman (14). 3B_Segura (2), Mateo (1). HR_Henderson (14), off Brazoban. RBIs_Segura (17), Wendle (10), Myers (7), Arraez (43), De La Cruz (51), Mullins (47), Mateo 2 (29), Santander 2 (52), Henderson (38). SB_Santander (3). SF_De La Cruz.
Runners left in scoring position_Miami 7 (Sánchez 3, Fortes 2, Soler, Wendle); Baltimore 4 (Hays 2, Hicks 2). RISP_Miami 3 for 15; Baltimore 4 for 10.
Runners moved up_Fortes, Wendle 2, Soler, Henderson. GIDP_De La Cruz.
DP_Baltimore 1 (Westburg, Santander).
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Garrett | 4 | 2-3 | 6 | 4 | 4 | 1 | 5 | 81 | 3.90 |
| Okert | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 | 18 | 2.43 |
| Brazoban, L, 3-2, BS, 0-3 | 1-3 | 4 | 2 | 2 | 0 | 0 | 12 | 3.55 | |
| Chargois | 2-3 | 0 | 0 | 0 | 0 | 0 | 10 | 3.18 | |
| Floro | 1 | 1 | 0 | 0 | 1 | 1 | 20 | 4.25 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gibson | 5 | 1-3 | 9 | 5 | 5 | 2 | 1 | 84 | 4.77 |
| Baumann, W, 6-0 | 1 | 2-3 | 1 | 0 | 0 | 1 | 1 | 30 | 3.92 |
| Cano, H, 21 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1.61 | |
| Bautista, S, 25-30 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1.02 |
Inherited runners-scored_Okert 1-0, Chargois 2-0, Baumann 1-0. WP_Gibson.
Umpires_Home, James Hoye; First, Paul Clemons; Second, Clint Vondrak; Third, John Libka.
T_2:55. A_28,593 (45,971).